4/18/2010

New L1/L2 Proxies(306) Sunday 18/04/10 06:05PM EDT

Note, the two tables below are the same proxy list in different formats.


Python engine output(306):
0     18/04/2010 17:19:24 EDT ALIVE==> 114.30.47.10:114    [114.30.47.10 of network 114.30.47.0/20 in country TW] no hostname 
1 18/04/2010 17:19:24 EDT ALIVE==> 114.30.47.10:174 [114.30.47.10 of network 114.30.47.0/20 in country TW] no hostname
2 18/04/2010 17:19:24 EDT ALIVE==> 114.30.47.10:1812 [114.30.47.10 of network 114.30.47.0/20 in country TW] no hostname
3 18/04/2010 17:19:33 EDT ALIVE==> 115.124.68.94:80 [115.124.68.94 of network 115.124.68.86/19 in country ID] no hostname
4 18/04/2010 17:19:33 EDT ALIVE==> 115.124.68.94:116 [115.124.68.94 of network 115.124.68.86/19 in country ID] no hostname
5 18/04/2010 17:19:33 EDT ALIVE==> 115.124.68.94:25 [115.124.68.94 of network 115.124.68.86/19 in country ID] no hostname
6 18/04/2010 17:19:33 EDT ALIVE==> 115.124.68.94:115 [115.124.68.94 of network 115.124.68.86/19 in country ID] no hostname
7 18/04/2010 17:19:33 EDT ALIVE==> 115.124.68.94:8080 [115.124.68.94 of network 115.124.68.86/19 in country ID] no hostname
8 18/04/2010 17:20:17 EDT ALIVE==> 118.107.161.237:80 [118.107.161.237 of network 118.107.161.96/20 in country KR] no hostname
9 18/04/2010 17:20:22 EDT ALIVE==> 118.122.88.2:118 [118.122.88.2 of network 118.122.88.0/14 in country CN] no hostname
10 18/04/2010 17:20:22 EDT ALIVE==> 118.129.152.151:118 [118.129.152.151 of network 118.129.152.148/14 in country KR] no hostname
11 18/04/2010 17:20:22 EDT ALIVE==> 118.122.88.6:80 [118.122.88.6 of network 118.122.88.4/14 in country CN] no hostname
12 18/04/2010 17:20:22 EDT ALIVE==> 118.122.88.4:80 [118.122.88.4 of network 118.122.88.4/14 in country CN] no hostname
13 18/04/2010 17:20:23 EDT ALIVE==> 118.122.88.3:118 [118.122.88.3 of network 118.122.88.0/14 in country CN] no hostname
14 18/04/2010 17:20:27 EDT ALIVE==> 118.96.217.225:118 [118.96.217.225 of network 118.96.216.193/15 in country ID] 225.static.118-96-217.astinet.telkom.net.id
15 18/04/2010 17:20:28 EDT ALIVE==> 118.96.217.225:8080 [118.96.217.225 of network 118.96.216.193/15 in country ID] 225.static.118-96-217.astinet.telkom.net.id
16 18/04/2010 17:20:30 EDT ALIVE==> 118.96.107.139:118 [118.96.107.139 of network 118.96.106.139/15 in country ID] 139.static.118-96-107.astinet.telkom.net.id
17 18/04/2010 17:20:31 EDT ALIVE==> 118.96.230.211:80 [118.96.230.211 of network 118.96.230.211/15 in country ID] 211.static.118-96-230.astinet.telkom.net.id
18 18/04/2010 17:20:31 EDT ALIVE==> 118.96.250.74:80 [118.96.250.74 of network 118.96.250.74/15 in country ID] 74.static.118-96-250.astinet.telkom.net.id
19 18/04/2010 17:20:39 EDT ALIVE==> 118.98.169.50:80116 [118.98.169.50 of network 118.98.169.0/16 in country ID] no hostname
20 18/04/2010 17:20:59 EDT ALIVE==> 119.167.219.78:80 [119.167.219.78 of network 119.167.218.12/14 in country CN] no hostname
21 18/04/2010 17:21:03 EDT ALIVE==> 119.31.187.1:119 [119.31.187.1 of network 119.31.187.0/20 in country TW] no hostname
22 18/04/2010 17:21:03 EDT ALIVE==> 119.31.187.1:80 [119.31.187.1 of network 119.31.187.0/20 in country TW] no hostname
23 18/04/2010 17:21:04 EDT ALIVE==> 119.245.202.123:80 [119.245.202.123 of network 119.245.202.91/15 in country JP] no hostname
24 18/04/2010 17:21:04 EDT ALIVE==> 119.31.190.217:80 [119.31.190.217 of network 119.31.190.80/20 in country TW] no hostname
25 18/04/2010 17:21:09 EDT ALIVE==> 119.62.128.38:10 [119.62.128.38 of network 119.62.128.0/16 in country CN] no hostname
26 18/04/2010 17:21:09 EDT ALIVE==> 119.62.128.38:50 [119.62.128.38 of network 119.62.128.0/16 in country CN] no hostname
27 18/04/2010 17:21:15 EDT ALIVE==> 121.14.158.76:8080 [121.14.158.76 of network 121.14.158.4/13 in country CN] no hostname
28 18/04/2010 17:21:15 EDT ALIVE==> 121.14.158.76:1794 [121.14.158.76 of network 121.14.158.4/13 in country CN] no hostname
29 18/04/2010 17:21:15 EDT ALIVE==> 121.14.158.76:13 [121.14.158.76 of network 121.14.158.4/13 in country CN] no hostname
30 18/04/2010 17:21:15 EDT ALIVE==> 121.14.158.75:80 [121.14.158.75 of network 121.14.158.3/13 in country CN] no hostname
31 18/04/2010 17:21:15 EDT ALIVE==> 121.14.158.76:121 [121.14.158.76 of network 121.14.158.4/13 in country CN] no hostname
32 18/04/2010 17:21:16 EDT ALIVE==> 121.14.158.76:58 [121.14.158.76 of network 121.14.158.4/13 in country CN] no hostname
33 18/04/2010 17:21:16 EDT ALIVE==> 121.14.158.75:8080 [121.14.158.75 of network 121.14.158.3/13 in country CN] no hostname
34 18/04/2010 17:21:31 EDT ALIVE==> 122.183.210.14:80 [122.183.210.14 of network 122.183.210.6/11 in country IN] telemedia-smb-014.210.183.122.airtelbroadband.in
35 18/04/2010 17:21:33 EDT ALIVE==> 122.224.33.10:808 [122.224.33.10 of network 122.224.32.0/12 in country CN] no hostname
36 18/04/2010 17:21:33 EDT ALIVE==> 122.224.33.10:468 [122.224.33.10 of network 122.224.32.0/12 in country CN] no hostname
37 18/04/2010 17:22:32 EDT ALIVE==> 148.244.96.178:31030 [148.244.96.178 of network 148.244.96.146/13 in country MX] static-148-244-96-178.alestra.net.mx
38 18/04/2010 17:22:32 EDT ALIVE==> 148.244.96.178:100 [148.244.96.178 of network 148.244.96.146/13 in country MX] static-148-244-96-178.alestra.net.mx
39 18/04/2010 17:22:32 EDT ALIVE==> 161.74.11.24:161 [161.74.11.24 of network 161.74.11.0/16 in country GB] tigger-outbound.wmin.ac.uk
40 18/04/2010 17:22:32 EDT ALIVE==> 148.244.96.178:12 [148.244.96.178 of network 148.244.96.146/13 in country MX] static-148-244-96-178.alestra.net.mx
41 18/04/2010 17:22:33 EDT ALIVE==> 148.244.96.178:80120 [148.244.96.178 of network 148.244.96.146/13 in country MX] static-148-244-96-178.alestra.net.mx
42 18/04/2010 17:22:33 EDT ALIVE==> 161.74.11.24:80 [161.74.11.24 of network 161.74.11.0/16 in country GB] tigger-outbound.wmin.ac.uk
43 18/04/2010 17:22:34 EDT ALIVE==> 125.165.156.79:125 [125.165.156.79 of network 125.165.156.7/13 in country ID] no hostname
44 18/04/2010 17:22:35 EDT ALIVE==> 186.3.56.42:3128 [186.3.56.42 of network 186.3.56.10/17 in country EC] host-186-3-56-42.telconet.net
45 18/04/2010 17:22:36 EDT ALIVE==> 195.187.142.241:195 [195.187.142.241 of network 195.187.142.0/16 in country PL] h241.blue.pl
46 18/04/2010 17:22:36 EDT ALIVE==> 195.187.142.241:58 [195.187.142.241 of network 195.187.142.0/16 in country PL] h241.blue.pl
47 18/04/2010 17:22:36 EDT ALIVE==> 195.187.142.241:80 [195.187.142.241 of network 195.187.142.0/16 in country PL] h241.blue.pl
48 18/04/2010 17:22:36 EDT ALIVE==> 195.187.142.244:195 [195.187.142.244 of network 195.187.142.0/16 in country PL] h244.blue.pl
49 18/04/2010 17:22:37 EDT ALIVE==> 195.187.142.244:58 [195.187.142.244 of network 195.187.142.0/16 in country PL] h244.blue.pl
50 18/04/2010 17:22:37 EDT ALIVE==> 195.218.117.17:195 [195.218.117.17 of network 195.218.117.17/19 in country IE] debug.fbi.ie
51 18/04/2010 17:22:37 EDT ALIVE==> 195.218.117.17:58 [195.218.117.17 of network 195.218.117.17/19 in country IE] debug.fbi.ie
52 18/04/2010 17:22:37 EDT ALIVE==> 195.218.117.17:80 [195.218.117.17 of network 195.218.117.17/19 in country IE] debug.fbi.ie
53 18/04/2010 17:22:37 EDT ALIVE==> 186.3.56.17:3128 [186.3.56.17 of network 186.3.56.17/17 in country EC] host-186-3-56-17.telconet.net
54 18/04/2010 17:22:38 EDT ALIVE==> 195.70.55.151:58 [195.70.55.151 of network 195.70.55.23/19 in country HU] eestec.hu
55 18/04/2010 17:22:38 EDT ALIVE==> 193.64.221.19:80 [193.64.221.19 of network 193.64.221.0/16 in country FI] manageapp.com
56 18/04/2010 17:22:38 EDT ALIVE==> 164.78.252.24:58 [164.78.252.24 of network 164.78.252.0/16 in country SG] no hostname
57 18/04/2010 17:22:38 EDT ALIVE==> 164.78.252.24:164 [164.78.252.24 of network 164.78.252.0/16 in country SG] no hostname
58 18/04/2010 17:22:38 EDT ALIVE==> 193.68.154.196:193 [193.68.154.196 of network 193.68.154.4/17 in country BG] stankov.pip.digsys.bg
59 18/04/2010 17:22:39 EDT ALIVE==> 195.70.55.151:253 [195.70.55.151 of network 195.70.55.23/19 in country HU] eestec.hu
60 18/04/2010 17:22:39 EDT ALIVE==> 195.70.55.151:12 [195.70.55.151 of network 195.70.55.23/19 in country HU] eestec.hu
61 18/04/2010 17:22:40 EDT ALIVE==> 193.68.154.192:58 [193.68.154.192 of network 193.68.154.0/17 in country BG] digsys192-154.pip.digsys.bg
62 18/04/2010 17:22:40 EDT ALIVE==> 200.69.250.9:80 [200.69.250.9 of network 200.69.250.8/18 in country AR] customer-static-250-9.iplannetworks.net
63 18/04/2010 17:22:42 EDT ALIVE==> 201.255.159.143:80 [201.255.159.143 of network 201.255.158.143/15 in country AR] 201-255-159-143.mrse.com.ar
64 18/04/2010 17:22:42 EDT ALIVE==> 190.220.248.246:80 [190.220.248.246 of network 190.220.248.214/15 in country AR] no hostname
65 18/04/2010 17:22:43 EDT ALIVE==> 201.91.211.2:3128 [201.91.211.2 of network 201.91.210.2/11 in country BR] 201-91-211-2.customer.tdatabrasil.net.br
66 18/04/2010 17:22:43 EDT ALIVE==> 201.91.211.2:80 [201.91.211.2 of network 201.91.210.2/11 in country BR] 201-91-211-2.customer.tdatabrasil.net.br
67 18/04/2010 17:22:47 EDT ALIVE==> 196.213.109.51:8080 [196.213.109.51 of network 196.213.108.19/13 in country ZA] no hostname
68 18/04/2010 17:22:48 EDT ALIVE==> 201.67.112.162:3128 [201.67.112.162 of network 201.67.112.2/11 in country BR] 201-67-112-162.gnace303.ipd.brasiltelecom.net.br
69 18/04/2010 17:22:48 EDT ALIVE==> 202.108.50.67:80 [202.108.50.67 of network 202.108.50.64/12 in country CN] no hostname
70 18/04/2010 17:22:49 EDT ALIVE==> 202.143.148.36:80 [202.143.148.36 of network 202.143.148.36/18 in country TH] no hostname
71 18/04/2010 17:22:50 EDT ALIVE==> 203.172.220.50:80 [203.172.220.50 of network 203.172.220.18/17 in country TH] no hostname
72 18/04/2010 17:22:50 EDT ALIVE==> 202.72.221.126:80 [202.72.221.126 of network 202.72.221.86/19 in country ID] no hostname
73 18/04/2010 17:22:52 EDT ALIVE==> 212.116.220.149:10 [212.116.220.149 of network 212.116.220.21/19 in country SA] prange149.awalnet.net.sa
74 18/04/2010 17:22:52 EDT ALIVE==> 212.116.220.149:13 [212.116.220.149 of network 212.116.220.21/19 in country SA] prange149.awalnet.net.sa
75 18/04/2010 17:22:52 EDT ALIVE==> 212.116.220.149:29 [212.116.220.149 of network 212.116.220.21/19 in country SA] prange149.awalnet.net.sa
76 18/04/2010 17:22:53 EDT ALIVE==> 212.116.220.149:212 [212.116.220.149 of network 212.116.220.21/19 in country SA] prange149.awalnet.net.sa
77 18/04/2010 17:22:53 EDT ALIVE==> 212.14.38.95:58 [212.14.38.95 of network 212.14.38.28/18 in country PL] poczta.ar.szczecin.pl
78 18/04/2010 17:22:53 EDT ALIVE==> 212.14.38.95:212 [212.14.38.95 of network 212.14.38.28/18 in country PL] poczta.ar.szczecin.pl
79 18/04/2010 17:22:53 EDT ALIVE==> 212.116.220.149:8080 [212.116.220.149 of network 212.116.220.21/19 in country SA] prange149.awalnet.net.sa
80 18/04/2010 17:22:53 EDT ALIVE==> 212.14.38.95:80 [212.14.38.95 of network 212.14.38.28/18 in country PL] poczta.ar.szczecin.pl
81 18/04/2010 17:22:53 EDT ALIVE==> 212.116.220.149:25 [212.116.220.149 of network 212.116.220.21/19 in country SA] prange149.awalnet.net.sa
82 18/04/2010 17:22:54 EDT ALIVE==> 212.116.220.149:24 [212.116.220.149 of network 212.116.220.21/19 in country SA] prange149.awalnet.net.sa
83 18/04/2010 17:22:55 EDT ALIVE==> 212.107.104.178:212 [212.107.104.178 of network 212.107.104.18/19 in country SA] eadc.cyberia.net.sa
84 18/04/2010 17:22:55 EDT ALIVE==> 211.138.124.196:805 [211.138.124.196 of network 211.138.124.132/13 in country CN] no hostname
85 18/04/2010 17:22:56 EDT ALIVE==> 211.138.124.197:172 [211.138.124.197 of network 211.138.124.133/13 in country CN] no hostname
86 18/04/2010 17:22:56 EDT ALIVE==> 210.19.196.98:80 [210.19.196.98 of network 210.19.196.0/16 in country MY] no hostname
87 18/04/2010 17:22:56 EDT ALIVE==> 211.138.124.197:8423 [211.138.124.197 of network 211.138.124.133/13 in country CN] no hostname
88 18/04/2010 17:22:56 EDT ALIVE==> 211.138.124.199:80211 [211.138.124.199 of network 211.138.124.135/13 in country CN] no hostname
89 18/04/2010 17:22:57 EDT ALIVE==> 213.217.58.18:1080 [213.217.58.18 of network 213.217.58.18/19 in country IR] 213.217.58.18.parsonline.net
90 18/04/2010 17:22:57 EDT ALIVE==> 211.138.124.198:8423 [211.138.124.198 of network 211.138.124.134/13 in country CN] no hostname
91 18/04/2010 17:22:57 EDT ALIVE==> 211.138.124.199:60 [211.138.124.199 of network 211.138.124.135/13 in country CN] no hostname
92 18/04/2010 17:22:58 EDT ALIVE==> 213.217.58.18:10802 [213.217.58.18 of network 213.217.58.18/19 in country IR] 213.217.58.18.parsonline.net
93 18/04/2010 17:22:59 EDT ALIVE==> 212.48.108.113:212 [212.48.108.113 of network 212.48.108.112/20 in country DE] no hostname
94 18/04/2010 17:23:00 EDT ALIVE==> 212.48.108.125:212 [212.48.108.125 of network 212.48.108.112/20 in country DE] no hostname
95 18/04/2010 17:23:00 EDT ALIVE==> 212.48.108.113:80 [212.48.108.113 of network 212.48.108.112/20 in country DE] no hostname
96 18/04/2010 17:23:00 EDT ALIVE==> 212.98.142.35:80 [212.98.142.35 of network 212.98.142.3/19 in country LB] rev-212-98-142-35.terra.net.lb
97 18/04/2010 17:23:01 EDT ALIVE==> 211.138.124.200:12 [211.138.124.200 of network 211.138.124.128/13 in country CN] no hostname
98 18/04/2010 17:23:01 EDT ALIVE==> 212.76.127.132:80 [212.76.127.132 of network 212.76.127.4/19 in country IL] no hostname
99 18/04/2010 17:23:01 EDT ALIVE==> 211.138.124.233:80211 [211.138.124.233 of network 211.138.124.129/13 in country CN] no hostname
100 18/04/2010 17:23:01 EDT ALIVE==> 211.138.124.211:8080 [211.138.124.211 of network 211.138.124.147/13 in country CN] no hostname
101 18/04/2010 17:23:01 EDT ALIVE==> 212.98.129.67:212 [212.98.129.67 of network 212.98.129.67/19 in country LB] ppp-129-67.terra.net.lb
102 18/04/2010 17:23:02 EDT ALIVE==> 212.50.224.53:80 [212.50.224.53 of network 212.50.224.21/19 in country IR] no hostname
103 18/04/2010 17:23:02 EDT ALIVE==> 212.92.13.178:8080 [212.92.13.178 of network 212.92.13.48/20 in country HU] no hostname
104 18/04/2010 17:23:02 EDT ALIVE==> 217.150.32.86:80200 [217.150.32.86 of network 217.150.32.20/18 in country RU] no hostname
105 18/04/2010 17:23:02 EDT ALIVE==> 217.150.32.86:12 [217.150.32.86 of network 217.150.32.20/18 in country RU] no hostname
106 18/04/2010 17:23:03 EDT ALIVE==> 212.48.108.125:80 [212.48.108.125 of network 212.48.108.112/20 in country DE] no hostname
107 18/04/2010 17:23:07 EDT ALIVE==> 219.153.71.170:80 [219.153.71.170 of network 219.153.70.2/11 in country CN] 170.71.153.219.broad.cq.cq.dynamic.163data.com.cn
108 18/04/2010 17:23:08 EDT ALIVE==> 218.201.21.178:1180 [218.201.21.178 of network 218.201.20.48/12 in country CN] no hostname
109 18/04/2010 17:23:08 EDT ALIVE==> 218.201.21.158:218 [218.201.21.158 of network 218.201.20.16/12 in country CN] no hostname
110 18/04/2010 17:23:08 EDT ALIVE==> 218.201.21.175:3128 [218.201.21.175 of network 218.201.20.32/12 in country CN] no hostname
111 18/04/2010 17:23:08 EDT ALIVE==> 218.201.21.175:160 [218.201.21.175 of network 218.201.20.32/12 in country CN] no hostname
112 18/04/2010 17:23:08 EDT ALIVE==> 218.201.21.175:8080 [218.201.21.175 of network 218.201.20.32/12 in country CN] no hostname
113 18/04/2010 17:23:08 EDT ALIVE==> 218.201.21.175:218 [218.201.21.175 of network 218.201.20.32/12 in country CN] no hostname
114 18/04/2010 17:23:08 EDT ALIVE==> 219.94.188.122:219 [219.94.188.122 of network 219.94.188.26/17 in country JP] yesta.jp
115 18/04/2010 17:23:08 EDT ALIVE==> 218.201.21.177:160 [218.201.21.177 of network 218.201.20.48/12 in country CN] no hostname
116 18/04/2010 17:23:08 EDT ALIVE==> 218.201.21.176:80218 [218.201.21.176 of network 218.201.20.48/12 in country CN] no hostname
117 18/04/2010 17:23:09 EDT ALIVE==> 218.201.21.176:3128 [218.201.21.176 of network 218.201.20.48/12 in country CN] no hostname
118 18/04/2010 17:23:09 EDT ALIVE==> 218.201.21.176:60 [218.201.21.176 of network 218.201.20.48/12 in country CN] no hostname
119 18/04/2010 17:23:09 EDT ALIVE==> 218.56.64.2:13 [218.56.64.2 of network 218.56.64.2/13 in country CN] no hostname
120 18/04/2010 17:23:10 EDT ALIVE==> 220.130.182.57:80 [220.130.182.57 of network 220.130.182.48/12 in country TW] 220-130-182-57.HINET-IP.hinet.net
121 18/04/2010 17:23:10 EDT ALIVE==> 218.201.21.178:218 [218.201.21.178 of network 218.201.20.48/12 in country CN] no hostname
122 18/04/2010 17:23:11 EDT ALIVE==> 218.201.21.178:23 [218.201.21.178 of network 218.201.20.48/12 in country CN] no hostname
123 18/04/2010 17:23:11 EDT ALIVE==> 218.59.169.109:218 [218.59.169.109 of network 218.59.168.5/13 in country CN] no hostname
124 18/04/2010 17:23:11 EDT ALIVE==> 218.78.215.175:218 [218.78.215.175 of network 218.78.214.7/11 in country CN] no hostname
125 18/04/2010 17:23:11 EDT ALIVE==> 218.201.21.176:12 [218.201.21.176 of network 218.201.20.48/12 in country CN] no hostname
126 18/04/2010 17:23:12 EDT ALIVE==> 218.201.21.176:218 [218.201.21.176 of network 218.201.20.48/12 in country CN] no hostname
127 18/04/2010 17:23:15 EDT ALIVE==> 220.225.77.146:80 [220.225.77.146 of network 220.225.76.144/14 in country IN] no hostname
128 18/04/2010 17:23:15 EDT ALIVE==> 221.130.13.228:80211 [221.130.13.228 of network 221.130.12.196/15 in country CN] no hostname
129 18/04/2010 17:23:15 EDT ALIVE==> 221.130.13.37:60 [221.130.13.37 of network 221.130.12.5/15 in country CN] no hostname
130 18/04/2010 17:23:15 EDT ALIVE==> 221.130.13.38:221 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
131 18/04/2010 17:23:15 EDT ALIVE==> 221.130.13.38:58 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
132 18/04/2010 17:23:15 EDT ALIVE==> 221.130.13.38:808 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
133 18/04/2010 17:23:15 EDT ALIVE==> 221.130.13.38:3128 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
134 18/04/2010 17:23:15 EDT ALIVE==> 221.130.13.38:80221 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
135 18/04/2010 17:23:15 EDT ALIVE==> 221.130.13.38:8080 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
136 18/04/2010 17:23:16 EDT ALIVE==> 221.130.13.225:808 [221.130.13.225 of network 221.130.12.193/15 in country CN] no hostname
137 18/04/2010 17:23:16 EDT ALIVE==> 221.130.13.225:3128 [221.130.13.225 of network 221.130.12.193/15 in country CN] no hostname
138 18/04/2010 17:23:16 EDT ALIVE==> 221.130.13.225:58 [221.130.13.225 of network 221.130.12.193/15 in country CN] no hostname
139 18/04/2010 17:23:16 EDT ALIVE==> 221.130.13.225:0080 [221.130.13.225 of network 221.130.12.193/15 in country CN] no hostname
140 18/04/2010 17:23:16 EDT ALIVE==> 221.130.13.39:8080 [221.130.13.39 of network 221.130.12.7/15 in country CN] no hostname
141 18/04/2010 17:23:16 EDT ALIVE==> 221.130.13.42:8080 [221.130.13.42 of network 221.130.12.10/15 in country CN] no hostname
142 18/04/2010 17:23:17 EDT ALIVE==> 221.130.162.245:221 [221.130.162.245 of network 221.130.162.213/15 in country CN] no hostname
143 18/04/2010 17:23:17 EDT ALIVE==> 221.130.162.245:8015 [221.130.162.245 of network 221.130.162.213/15 in country CN] no hostname
144 18/04/2010 17:23:17 EDT ALIVE==> 221.130.162.245:80221 [221.130.162.245 of network 221.130.162.213/15 in country CN] no hostname
145 18/04/2010 17:23:17 EDT ALIVE==> 221.130.162.245:58 [221.130.162.245 of network 221.130.162.213/15 in country CN] no hostname
146 18/04/2010 17:23:17 EDT ALIVE==> 221.130.162.244:60 [221.130.162.244 of network 221.130.162.212/15 in country CN] no hostname
147 18/04/2010 17:23:18 EDT ALIVE==> 221.130.13.39:8015 [221.130.13.39 of network 221.130.12.7/15 in country CN] no hostname
148 18/04/2010 17:23:18 EDT ALIVE==> 221.130.162.244:160 [221.130.162.244 of network 221.130.162.212/15 in country CN] no hostname
149 18/04/2010 17:23:18 EDT ALIVE==> 221.132.46.2:80 [221.132.46.2 of network 221.132.46.0/18 in country VN] localhost
150 18/04/2010 17:23:18 EDT ALIVE==> 221.132.46.2:221 [221.132.46.2 of network 221.132.46.0/18 in country VN] localhost
151 18/04/2010 17:23:18 EDT ALIVE==> 221.130.162.245:60 [221.130.162.245 of network 221.130.162.213/15 in country CN] no hostname
152 18/04/2010 17:23:18 EDT ALIVE==> 221.130.13.42:221 [221.130.13.42 of network 221.130.12.10/15 in country CN] no hostname
153 18/04/2010 17:23:18 EDT ALIVE==> 221.130.13.42:24 [221.130.13.42 of network 221.130.12.10/15 in country CN] no hostname
154 18/04/2010 17:23:18 EDT ALIVE==> 221.130.13.42:80221 [221.130.13.42 of network 221.130.12.10/15 in country CN] no hostname
155 18/04/2010 17:23:18 EDT ALIVE==> 221.130.162.247:3128 [221.130.162.247 of network 221.130.162.215/15 in country CN] no hostname
156 18/04/2010 17:23:18 EDT ALIVE==> 221.130.162.247:60 [221.130.162.247 of network 221.130.162.215/15 in country CN] no hostname
157 18/04/2010 17:23:18 EDT ALIVE==> 221.130.162.247:808 [221.130.162.247 of network 221.130.162.215/15 in country CN] no hostname
158 18/04/2010 17:23:19 EDT ALIVE==> 221.130.162.247:58 [221.130.162.247 of network 221.130.162.215/15 in country CN] no hostname
159 18/04/2010 17:23:19 EDT ALIVE==> 221.130.162.248:58 [221.130.162.248 of network 221.130.162.216/15 in country CN] no hostname
160 18/04/2010 17:23:19 EDT ALIVE==> 221.130.162.247:802 [221.130.162.247 of network 221.130.162.215/15 in country CN] no hostname
161 18/04/2010 17:23:19 EDT ALIVE==> 221.130.162.248:3128 [221.130.162.248 of network 221.130.162.216/15 in country CN] no hostname
162 18/04/2010 17:23:19 EDT ALIVE==> 221.130.162.248:60 [221.130.162.248 of network 221.130.162.216/15 in country CN] no hostname
163 18/04/2010 17:23:19 EDT ALIVE==> 221.130.162.248:808 [221.130.162.248 of network 221.130.162.216/15 in country CN] no hostname
164 18/04/2010 17:23:19 EDT ALIVE==> 221.130.162.248:8080 [221.130.162.248 of network 221.130.162.216/15 in country CN] no hostname
165 18/04/2010 17:23:20 EDT ALIVE==> 221.130.7.226:80208 [221.130.7.226 of network 221.130.6.194/15 in country CN] no hostname
166 18/04/2010 17:23:20 EDT ALIVE==> 221.130.7.227:808 [221.130.7.227 of network 221.130.6.195/15 in country CN] no hostname
167 18/04/2010 17:23:20 EDT ALIVE==> 221.130.7.227:160 [221.130.7.227 of network 221.130.6.195/15 in country CN] no hostname
168 18/04/2010 17:23:21 EDT ALIVE==> 221.130.7.228:160 [221.130.7.228 of network 221.130.6.196/15 in country CN] no hostname
169 18/04/2010 17:23:21 EDT ALIVE==> 221.130.7.228:221 [221.130.7.228 of network 221.130.6.196/15 in country CN] no hostname
170 18/04/2010 17:23:21 EDT ALIVE==> 221.130.7.228:58 [221.130.7.228 of network 221.130.6.196/15 in country CN] no hostname
171 18/04/2010 17:23:21 EDT ALIVE==> 221.130.7.227:8080 [221.130.7.227 of network 221.130.6.195/15 in country CN] no hostname
172 18/04/2010 17:23:22 EDT ALIVE==> 221.130.7.228:60 [221.130.7.228 of network 221.130.6.196/15 in country CN] no hostname
173 18/04/2010 17:23:22 EDT ALIVE==> 221.130.7.228:8069 [221.130.7.228 of network 221.130.6.196/15 in country CN] no hostname
174 18/04/2010 17:23:22 EDT ALIVE==> 221.130.7.72:221 [221.130.7.72 of network 221.130.6.72/15 in country CN] no hostname
175 18/04/2010 17:23:22 EDT ALIVE==> 221.130.7.73:80 [221.130.7.73 of network 221.130.6.73/15 in country CN] no hostname
176 18/04/2010 17:23:22 EDT ALIVE==> 221.130.7.83:221 [221.130.7.83 of network 221.130.6.83/15 in country CN] no hostname
177 18/04/2010 17:23:22 EDT ALIVE==> 221.130.7.76:221 [221.130.7.76 of network 221.130.6.76/15 in country CN] no hostname
178 18/04/2010 17:23:22 EDT ALIVE==> 221.130.7.83:80218 [221.130.7.83 of network 221.130.6.83/15 in country CN] no hostname
179 18/04/2010 17:23:23 EDT ALIVE==> 221.130.7.228:80221 [221.130.7.228 of network 221.130.6.196/15 in country CN] no hostname
180 18/04/2010 17:23:23 EDT ALIVE==> 221.130.7.74:221 [221.130.7.74 of network 221.130.6.74/15 in country CN] no hostname
181 18/04/2010 17:23:25 EDT ALIVE==> 221.176.88.73:8423 [221.176.88.73 of network 221.176.88.1/13 in country CN] no hostname
182 18/04/2010 17:23:25 EDT ALIVE==> 221.176.88.73:221 [221.176.88.73 of network 221.176.88.1/13 in country CN] no hostname
183 18/04/2010 17:23:25 EDT ALIVE==> 221.176.88.73:80 [221.176.88.73 of network 221.176.88.1/13 in country CN] no hostname
184 18/04/2010 17:23:26 EDT ALIVE==> 221.176.88.94:80 [221.176.88.94 of network 221.176.88.22/13 in country CN] no hostname
185 18/04/2010 17:23:28 EDT ALIVE==> 221.231.135.149:80 [221.231.135.149 of network 221.231.134.16/12 in country CN] no hostname
186 18/04/2010 17:23:29 EDT ALIVE==> 221.179.8.176:80 [221.179.8.176 of network 221.179.8.144/13 in country CN] no hostname
187 18/04/2010 17:23:29 EDT ALIVE==> 221.179.8.176:221 [221.179.8.176 of network 221.179.8.144/13 in country CN] no hostname
188 18/04/2010 17:23:29 EDT ALIVE==> 221.9.255.117:221 [221.9.255.117 of network 221.9.254.52/14 in country CN] no hostname
189 18/04/2010 17:23:30 EDT ALIVE==> 221.7.151.250:221 [221.7.151.250 of network 221.7.150.146/13 in country CN] no hostname
190 18/04/2010 17:23:33 EDT ALIVE==> 222.128.103.38:222 [222.128.103.38 of network 222.128.102.32/12 in country CN] no hostname
191 18/04/2010 17:23:35 EDT ALIVE==> 222.165.130.82:312 [222.165.130.82 of network 222.165.130.16/18 in country LK] no hostname
192 18/04/2010 17:23:35 EDT ALIVE==> 222.165.130.82:3128 [222.165.130.82 of network 222.165.130.16/18 in country LK] no hostname
193 18/04/2010 17:23:35 EDT ALIVE==> 222.165.130.82:58 [222.165.130.82 of network 222.165.130.16/18 in country LK] no hostname
