4/16/2010

New L1/L2 Proxies(361) Friday 16/04/10 10:10PM EDT

Note, the two tables below are the same proxy list in different formats.


Python engine output(361):
0     16/04/2010 21:19:47 EDT ALIVE==> 114.30.47.10:114    [114.30.47.10 of network 114.30.47.0/20 in country TW] no hostname 
1 16/04/2010 21:19:47 EDT ALIVE==> 114.30.47.10:174 [114.30.47.10 of network 114.30.47.0/20 in country TW] no hostname
2 16/04/2010 21:19:47 EDT ALIVE==> 114.30.47.10:1812 [114.30.47.10 of network 114.30.47.0/20 in country TW] no hostname
3 16/04/2010 21:20:07 EDT ALIVE==> 115.124.68.94:115 [115.124.68.94 of network 115.124.68.86/19 in country ID] no hostname
4 16/04/2010 21:20:07 EDT ALIVE==> 115.124.68.94:116 [115.124.68.94 of network 115.124.68.86/19 in country ID] no hostname
5 16/04/2010 21:20:15 EDT ALIVE==> 115.124.68.94:80 [115.124.68.94 of network 115.124.68.86/19 in country ID] no hostname
6 16/04/2010 21:20:15 EDT ALIVE==> 115.124.68.94:25 [115.124.68.94 of network 115.124.68.86/19 in country ID] no hostname
7 16/04/2010 21:20:15 EDT ALIVE==> 115.124.68.94:8080 [115.124.68.94 of network 115.124.68.86/19 in country ID] no hostname
8 16/04/2010 21:21:40 EDT ALIVE==> 116.66.206.25:116 [116.66.206.25 of network 116.66.206.1/21 in country ID] 25.206.66.116.cni.net.id
9 16/04/2010 21:25:03 EDT ALIVE==> 118.122.88.2:12 [118.122.88.2 of network 118.122.88.0/14 in country CN] no hostname
10 16/04/2010 21:25:03 EDT ALIVE==> 118.122.88.2:118 [118.122.88.2 of network 118.122.88.0/14 in country CN] no hostname
11 16/04/2010 21:25:03 EDT ALIVE==> 118.129.152.151:118 [118.129.152.151 of network 118.129.152.148/14 in country KR] no hostname
12 16/04/2010 21:25:05 EDT ALIVE==> 118.122.88.4:80 [118.122.88.4 of network 118.122.88.4/14 in country CN] no hostname
13 16/04/2010 21:25:06 EDT ALIVE==> 118.122.88.3:118 [118.122.88.3 of network 118.122.88.0/14 in country CN] no hostname
14 16/04/2010 21:25:23 EDT ALIVE==> 118.70.126.11:80 [118.70.126.11 of network 118.70.126.8/14 in country VN] no hostname
15 16/04/2010 21:25:38 EDT ALIVE==> 118.96.107.139:118 [118.96.107.139 of network 118.96.106.139/15 in country ID] 139.static.118-96-107.astinet.telkom.net.id
16 16/04/2010 21:25:41 EDT ALIVE==> 118.96.217.225:118 [118.96.217.225 of network 118.96.216.193/15 in country ID] 225.static.118-96-217.astinet.telkom.net.id
17 16/04/2010 21:25:41 EDT ALIVE==> 118.96.217.225:8080 [118.96.217.225 of network 118.96.216.193/15 in country ID] 225.static.118-96-217.astinet.telkom.net.id
18 16/04/2010 21:25:47 EDT ALIVE==> 118.97.67.34:8080 [118.97.67.34 of network 118.97.66.2/15 in country ID] 34.subnet118-97-67.static.astinet.telkom.net.id
19 16/04/2010 21:25:47 EDT ALIVE==> 118.97.67.34:80 [118.97.67.34 of network 118.97.66.2/15 in country ID] 34.subnet118-97-67.static.astinet.telkom.net.id
20 16/04/2010 21:25:48 EDT ALIVE==> 118.97.67.34:58 [118.97.67.34 of network 118.97.66.2/15 in country ID] 34.subnet118-97-67.static.astinet.telkom.net.id
21 16/04/2010 21:25:49 EDT ALIVE==> 118.97.67.34:8015 [118.97.67.34 of network 118.97.66.2/15 in country ID] 34.subnet118-97-67.static.astinet.telkom.net.id
22 16/04/2010 21:25:50 EDT ALIVE==> 118.98.169.19:118 [118.98.169.19 of network 118.98.169.0/16 in country ID] no hostname
23 16/04/2010 21:26:02 EDT ALIVE==> 118.98.169.50:80116 [118.98.169.50 of network 118.98.169.0/16 in country ID] no hostname
24 16/04/2010 21:26:35 EDT ALIVE==> 119.171.24.121:80 [119.171.24.121 of network 119.171.24.17/13 in country JP] 119-171-24-121.rev.home.ne.jp
25 16/04/2010 21:26:48 EDT ALIVE==> 119.31.190.217:80 [119.31.190.217 of network 119.31.190.80/20 in country TW] no hostname
26 16/04/2010 21:26:48 EDT ALIVE==> 119.31.187.1:119 [119.31.187.1 of network 119.31.187.0/20 in country TW] no hostname
27 16/04/2010 21:26:48 EDT ALIVE==> 119.31.187.1:80 [119.31.187.1 of network 119.31.187.0/20 in country TW] no hostname
28 16/04/2010 21:26:52 EDT ALIVE==> 119.62.128.38:10 [119.62.128.38 of network 119.62.128.0/16 in country CN] no hostname
29 16/04/2010 21:26:53 EDT ALIVE==> 119.62.128.38:50 [119.62.128.38 of network 119.62.128.0/16 in country CN] no hostname
30 16/04/2010 21:27:08 EDT ALIVE==> 121.14.158.75:8080 [121.14.158.75 of network 121.14.158.3/13 in country CN] no hostname
31 16/04/2010 21:27:08 EDT ALIVE==> 121.14.158.76:121 [121.14.158.76 of network 121.14.158.4/13 in country CN] no hostname
32 16/04/2010 21:27:08 EDT ALIVE==> 121.14.158.76:13 [121.14.158.76 of network 121.14.158.4/13 in country CN] no hostname
33 16/04/2010 21:27:09 EDT ALIVE==> 121.14.158.76:58 [121.14.158.76 of network 121.14.158.4/13 in country CN] no hostname
34 16/04/2010 21:27:09 EDT ALIVE==> 121.14.158.76:8080 [121.14.158.76 of network 121.14.158.4/13 in country CN] no hostname
35 16/04/2010 21:27:09 EDT ALIVE==> 121.14.158.75:80 [121.14.158.75 of network 121.14.158.3/13 in country CN] no hostname
36 16/04/2010 21:27:12 EDT ALIVE==> 121.14.158.76:1794 [121.14.158.76 of network 121.14.158.4/13 in country CN] no hostname
37 16/04/2010 21:28:09 EDT ALIVE==> 122.205.95.27:80212 [122.205.95.27 of network 122.205.94.24/14 in country CN] no hostname
38 16/04/2010 21:28:10 EDT ALIVE==> 122.224.33.4:1794 [122.224.33.4 of network 122.224.32.0/12 in country CN] no hostname
39 16/04/2010 21:28:10 EDT ALIVE==> 122.224.33.4:60 [122.224.33.4 of network 122.224.32.0/12 in country CN] no hostname
40 16/04/2010 21:28:11 EDT ALIVE==> 122.224.33.10:808 [122.224.33.10 of network 122.224.32.0/12 in country CN] no hostname
41 16/04/2010 21:28:13 EDT ALIVE==> 122.205.95.14:58 [122.205.95.14 of network 122.205.94.12/14 in country CN] no hostname
42 16/04/2010 21:28:15 EDT ALIVE==> 122.224.33.10:468 [122.224.33.10 of network 122.224.32.0/12 in country CN] no hostname
43 16/04/2010 21:32:14 EDT ALIVE==> 125.163.237.50:80 [125.163.237.50 of network 125.163.236.18/13 in country ID] 50.subnet125-163-237.speedy.telkom.net.id
44 16/04/2010 21:32:18 EDT ALIVE==> 125.163.196.202:125 [125.163.196.202 of network 125.163.196.130/13 in country ID] 202.subnet125-163-196.speedy.telkom.net.id
45 16/04/2010 21:32:23 EDT ALIVE==> 125.165.156.79:125 [125.165.156.79 of network 125.165.156.7/13 in country ID] no hostname
46 16/04/2010 21:32:51 EDT ALIVE==> 125.64.96.123:80 [125.64.96.123 of network 125.64.96.67/11 in country CN] 123.96.64.125.broad.dy.sc.dynamic.163data.com.cn
47 16/04/2010 21:33:18 EDT ALIVE==> 139.142.27.27:80 [139.142.27.27 of network 139.142.27.0/16 in country CA] static-139-142-27-27.gtcust.grouptelecom.net
48 16/04/2010 21:33:31 EDT ALIVE==> 148.244.96.178:100 [148.244.96.178 of network 148.244.96.146/13 in country MX] static-148-244-96-178.alestra.net.mx
49 16/04/2010 21:33:31 EDT ALIVE==> 148.244.96.178:12 [148.244.96.178 of network 148.244.96.146/13 in country MX] static-148-244-96-178.alestra.net.mx
50 16/04/2010 21:33:32 EDT ALIVE==> 148.244.96.178:80120 [148.244.96.178 of network 148.244.96.146/13 in country MX] static-148-244-96-178.alestra.net.mx
51 16/04/2010 21:33:32 EDT ALIVE==> 148.244.96.178:31030 [148.244.96.178 of network 148.244.96.146/13 in country MX] static-148-244-96-178.alestra.net.mx
52 16/04/2010 21:33:46 EDT ALIVE==> 161.74.11.24:161 [161.74.11.24 of network 161.74.11.0/16 in country GB] tigger-outbound.wmin.ac.uk
53 16/04/2010 21:33:47 EDT ALIVE==> 161.74.11.24:80 [161.74.11.24 of network 161.74.11.0/16 in country GB] tigger-outbound.wmin.ac.uk
54 16/04/2010 21:33:59 EDT ALIVE==> 164.78.252.24:164 [164.78.252.24 of network 164.78.252.0/16 in country SG] no hostname
55 16/04/2010 21:33:59 EDT ALIVE==> 164.78.252.24:80213 [164.78.252.24 of network 164.78.252.0/16 in country SG] no hostname
56 16/04/2010 21:34:00 EDT ALIVE==> 164.78.252.24:58 [164.78.252.24 of network 164.78.252.0/16 in country SG] no hostname
57 16/04/2010 21:34:56 EDT ALIVE==> 188.116.33.42:188 [188.116.33.42 of network 188.116.33.40/18 in country PL] no hostname
58 16/04/2010 21:34:56 EDT ALIVE==> 188.116.33.42:99999 [188.116.33.42 of network 188.116.33.40/18 in country PL] no hostname
59 16/04/2010 21:34:57 EDT ALIVE==> 188.40.110.15:188 [188.40.110.15 of network 188.40.110.7/19 in country DE] static.15.110.40.188.clients.your-server.de
60 16/04/2010 21:37:21 EDT ALIVE==> 193.68.117.38:58 [193.68.117.38 of network 193.68.117.6/19 in country BG] digsys38-117.pip.digsys.bg
61 16/04/2010 21:37:21 EDT ALIVE==> 193.68.154.194:193 [193.68.154.194 of network 193.68.154.2/17 in country BG] obbojur.pip.digsys.bg
62 16/04/2010 21:37:21 EDT ALIVE==> 193.68.154.192:58 [193.68.154.192 of network 193.68.154.0/17 in country BG] digsys192-154.pip.digsys.bg
63 16/04/2010 21:37:21 EDT ALIVE==> 193.68.154.194:58 [193.68.154.194 of network 193.68.154.2/17 in country BG] obbojur.pip.digsys.bg
64 16/04/2010 21:37:22 EDT ALIVE==> 193.68.154.198:193 [193.68.154.198 of network 193.68.154.6/17 in country BG] digsys198-154.pip.digsys.bg
65 16/04/2010 21:37:25 EDT ALIVE==> 193.68.154.196:193 [193.68.154.196 of network 193.68.154.4/17 in country BG] stankov.pip.digsys.bg
66 16/04/2010 21:37:28 EDT ALIVE==> 193.68.154.199:193 [193.68.154.199 of network 193.68.154.7/17 in country BG] digsys199-154.pip.digsys.bg
67 16/04/2010 21:38:54 EDT ALIVE==> 195.187.142.241:80 [195.187.142.241 of network 195.187.142.0/16 in country PL] h241.blue.pl
68 16/04/2010 21:38:54 EDT ALIVE==> 195.187.142.244:195 [195.187.142.244 of network 195.187.142.0/16 in country PL] h244.blue.pl
69 16/04/2010 21:38:54 EDT ALIVE==> 195.187.142.244:58 [195.187.142.244 of network 195.187.142.0/16 in country PL] h244.blue.pl
70 16/04/2010 21:38:54 EDT ALIVE==> 195.187.142.241:195 [195.187.142.241 of network 195.187.142.0/16 in country PL] h241.blue.pl
71 16/04/2010 21:38:54 EDT ALIVE==> 195.187.142.241:58 [195.187.142.241 of network 195.187.142.0/16 in country PL] h241.blue.pl
72 16/04/2010 21:39:00 EDT ALIVE==> 195.218.117.17:195 [195.218.117.17 of network 195.218.117.17/19 in country IE] debug.fbi.ie
73 16/04/2010 21:39:00 EDT ALIVE==> 195.218.117.17:58 [195.218.117.17 of network 195.218.117.17/19 in country IE] debug.fbi.ie
74 16/04/2010 21:39:00 EDT ALIVE==> 195.218.117.17:80 [195.218.117.17 of network 195.218.117.17/19 in country IE] debug.fbi.ie
75 16/04/2010 21:39:27 EDT ALIVE==> 195.70.55.151:253 [195.70.55.151 of network 195.70.55.23/19 in country HU] eestec.hu
76 16/04/2010 21:39:27 EDT ALIVE==> 195.70.55.151:12 [195.70.55.151 of network 195.70.55.23/19 in country HU] eestec.hu
77 16/04/2010 21:39:27 EDT ALIVE==> 195.70.55.151:58 [195.70.55.151 of network 195.70.55.23/19 in country HU] eestec.hu
78 16/04/2010 21:39:49 EDT ALIVE==> 196.213.109.51:8080 [196.213.109.51 of network 196.213.108.19/13 in country ZA] no hostname
79 16/04/2010 21:40:01 EDT ALIVE==> 211.102.90.59:211 [211.102.90.59 of network 211.102.90.19/13 in country CN] no hostname
80 16/04/2010 21:40:18 EDT ALIVE==> 211.138.124.196:12 [211.138.124.196 of network 211.138.124.132/13 in country CN] no hostname
81 16/04/2010 21:40:18 EDT ALIVE==> 211.138.124.196:60 [211.138.124.196 of network 211.138.124.132/13 in country CN] no hostname
82 16/04/2010 21:40:18 EDT ALIVE==> 211.138.124.196:805 [211.138.124.196 of network 211.138.124.132/13 in country CN] no hostname
83 16/04/2010 21:40:19 EDT ALIVE==> 211.138.124.197:172 [211.138.124.197 of network 211.138.124.133/13 in country CN] no hostname
84 16/04/2010 21:40:19 EDT ALIVE==> 211.138.124.197:8423 [211.138.124.197 of network 211.138.124.133/13 in country CN] no hostname
85 16/04/2010 21:40:19 EDT ALIVE==> 211.138.124.198:8423 [211.138.124.198 of network 211.138.124.134/13 in country CN] no hostname
86 16/04/2010 21:40:19 EDT ALIVE==> 211.138.124.200:12 [211.138.124.200 of network 211.138.124.128/13 in country CN] no hostname
87 16/04/2010 21:40:19 EDT ALIVE==> 211.138.124.211:8080 [211.138.124.211 of network 211.138.124.147/13 in country CN] no hostname
88 16/04/2010 21:40:20 EDT ALIVE==> 211.138.124.233:80211 [211.138.124.233 of network 211.138.124.129/13 in country CN] no hostname
89 16/04/2010 21:40:20 EDT ALIVE==> 211.138.124.199:80211 [211.138.124.199 of network 211.138.124.135/13 in country CN] no hostname
90 16/04/2010 21:40:20 EDT ALIVE==> 211.138.124.199:60 [211.138.124.199 of network 211.138.124.135/13 in country CN] no hostname
91 16/04/2010 21:41:10 EDT ALIVE==> 212.107.104.178:212 [212.107.104.178 of network 212.107.104.18/19 in country SA] eadc.cyberia.net.sa
92 16/04/2010 21:41:16 EDT ALIVE==> 212.116.220.149:24 [212.116.220.149 of network 212.116.220.21/19 in country SA] prange149.awalnet.net.sa
93 16/04/2010 21:41:16 EDT ALIVE==> 212.116.220.149:212 [212.116.220.149 of network 212.116.220.21/19 in country SA] prange149.awalnet.net.sa
94 16/04/2010 21:41:17 EDT ALIVE==> 212.116.220.149:13 [212.116.220.149 of network 212.116.220.21/19 in country SA] prange149.awalnet.net.sa
95 16/04/2010 21:41:17 EDT ALIVE==> 212.116.220.149:8080 [212.116.220.149 of network 212.116.220.21/19 in country SA] prange149.awalnet.net.sa
96 16/04/2010 21:41:17 EDT ALIVE==> 212.116.220.149:25 [212.116.220.149 of network 212.116.220.21/19 in country SA] prange149.awalnet.net.sa
97 16/04/2010 21:41:17 EDT ALIVE==> 212.116.220.149:10 [212.116.220.149 of network 212.116.220.21/19 in country SA] prange149.awalnet.net.sa
98 16/04/2010 21:41:18 EDT ALIVE==> 212.116.220.149:29 [212.116.220.149 of network 212.116.220.21/19 in country SA] prange149.awalnet.net.sa
99 16/04/2010 21:41:24 EDT ALIVE==> 212.14.38.95:212 [212.14.38.95 of network 212.14.38.28/18 in country PL] poczta.ar.szczecin.pl
100 16/04/2010 21:41:24 EDT ALIVE==> 212.14.38.95:58 [212.14.38.95 of network 212.14.38.28/18 in country PL] poczta.ar.szczecin.pl
101 16/04/2010 21:41:24 EDT ALIVE==> 212.14.38.95:80 [212.14.38.95 of network 212.14.38.28/18 in country PL] poczta.ar.szczecin.pl
102 16/04/2010 21:41:28 EDT ALIVE==> 212.138.86.21:443 [212.138.86.21 of network 212.138.86.0/16 in country SA] no hostname
103 16/04/2010 21:41:28 EDT ALIVE==> 212.138.86.21:212 [212.138.86.21 of network 212.138.86.0/16 in country SA] no hostname
104 16/04/2010 21:41:29 EDT ALIVE==> 212.138.86.21:8080 [212.138.86.21 of network 212.138.86.0/16 in country SA] no hostname
105 16/04/2010 21:41:29 EDT ALIVE==> 212.138.86.21:58 [212.138.86.21 of network 212.138.86.0/16 in country SA] no hostname
106 16/04/2010 21:41:30 EDT ALIVE==> 212.165.142.178:212 [212.165.142.178 of network 212.165.142.162/23 in country TZ] 212-165-142-178.reverse.newskies.net
107 16/04/2010 21:41:30 EDT ALIVE==> 212.138.86.21:80 [212.138.86.21 of network 212.138.86.0/16 in country SA] no hostname
108 16/04/2010 21:41:32 EDT ALIVE==> 212.165.156.54:212 [212.165.156.54 of network 212.165.156.0/24 in country KE] mail.kenton.ac.ke
109 16/04/2010 21:41:43 EDT ALIVE==> 212.199.231.137:212 [212.199.231.137 of network 212.199.231.0/20 in country IL] 212.199.231.137.static.012.net.il
110 16/04/2010 21:42:08 EDT ALIVE==> 212.48.108.113:212 [212.48.108.113 of network 212.48.108.112/20 in country DE] no hostname
111 16/04/2010 21:42:08 EDT ALIVE==> 212.48.108.125:80 [212.48.108.125 of network 212.48.108.112/20 in country DE] no hostname
112 16/04/2010 21:42:09 EDT ALIVE==> 212.48.108.113:80 [212.48.108.113 of network 212.48.108.112/20 in country DE] no hostname
113 16/04/2010 21:42:09 EDT ALIVE==> 212.48.108.125:212 [212.48.108.125 of network 212.48.108.112/20 in country DE] no hostname
114 16/04/2010 21:43:10 EDT ALIVE==> 212.76.127.132:80 [212.76.127.132 of network 212.76.127.4/19 in country IL] no hostname
115 16/04/2010 21:43:13 EDT ALIVE==> 212.92.13.178:8080 [212.92.13.178 of network 212.92.13.48/20 in country HU] no hostname
116 16/04/2010 21:43:15 EDT ALIVE==> 212.98.129.67:212 [212.98.129.67 of network 212.98.129.67/19 in country LB] ppp-129-67.terra.net.lb
117 16/04/2010 21:43:38 EDT ALIVE==> 213.217.58.18:1080 [213.217.58.18 of network 213.217.58.18/19 in country IR] 213.217.58.18.parsonline.net
118 16/04/2010 21:43:39 EDT ALIVE==> 213.217.58.18:10802 [213.217.58.18 of network 213.217.58.18/19 in country IR] 213.217.58.18.parsonline.net
119 16/04/2010 21:43:58 EDT ALIVE==> 213.42.178.199:213 [213.42.178.199 of network 213.42.178.0/16 in country AE] no hostname
120 16/04/2010 21:44:24 EDT ALIVE==> 217.150.32.86:80200 [217.150.32.86 of network 217.150.32.20/18 in country RU] no hostname
121 16/04/2010 21:44:24 EDT ALIVE==> 217.150.32.86:12 [217.150.32.86 of network 217.150.32.20/18 in country RU] no hostname
122 16/04/2010 21:45:27 EDT ALIVE==> 218.201.21.175:160 [218.201.21.175 of network 218.201.20.32/12 in country CN] no hostname
123 16/04/2010 21:45:27 EDT ALIVE==> 218.201.21.175:218 [218.201.21.175 of network 218.201.20.32/12 in country CN] no hostname
124 16/04/2010 21:45:27 EDT ALIVE==> 218.201.21.158:218 [218.201.21.158 of network 218.201.20.16/12 in country CN] no hostname
125 16/04/2010 21:45:27 EDT ALIVE==> 218.201.21.175:3128 [218.201.21.175 of network 218.201.20.32/12 in country CN] no hostname
126 16/04/2010 21:45:27 EDT ALIVE==> 218.201.21.175:8080 [218.201.21.175 of network 218.201.20.32/12 in country CN] no hostname
127 16/04/2010 21:45:28 EDT ALIVE==> 218.201.21.176:80218 [218.201.21.176 of network 218.201.20.48/12 in country CN] no hostname
128 16/04/2010 21:45:28 EDT ALIVE==> 218.201.21.176:218 [218.201.21.176 of network 218.201.20.48/12 in country CN] no hostname
129 16/04/2010 21:45:28 EDT ALIVE==> 218.201.21.176:60 [218.201.21.176 of network 218.201.20.48/12 in country CN] no hostname
130 16/04/2010 21:45:28 EDT ALIVE==> 218.201.21.176:12 [218.201.21.176 of network 218.201.20.48/12 in country CN] no hostname
131 16/04/2010 21:45:28 EDT ALIVE==> 218.201.21.176:3128 [218.201.21.176 of network 218.201.20.48/12 in country CN] no hostname
132 16/04/2010 21:45:28 EDT ALIVE==> 218.201.21.177:160 [218.201.21.177 of network 218.201.20.48/12 in country CN] no hostname
133 16/04/2010 21:45:30 EDT ALIVE==> 218.201.21.178:1180 [218.201.21.178 of network 218.201.20.48/12 in country CN] no hostname
134 16/04/2010 21:45:30 EDT ALIVE==> 218.201.21.178:218 [218.201.21.178 of network 218.201.20.48/12 in country CN] no hostname
135 16/04/2010 21:45:30 EDT ALIVE==> 218.201.21.178:23 [218.201.21.178 of network 218.201.20.48/12 in country CN] no hostname
136 16/04/2010 21:46:03 EDT ALIVE==> 218.56.64.2:218 [218.56.64.2 of network 218.56.64.2/13 in country CN] no hostname
137 16/04/2010 21:46:03 EDT ALIVE==> 218.56.64.2:13 [218.56.64.2 of network 218.56.64.2/13 in country CN] no hostname
138 16/04/2010 21:46:05 EDT ALIVE==> 218.59.169.109:218 [218.59.169.109 of network 218.59.168.5/13 in country CN] no hostname
139 16/04/2010 21:46:16 EDT ALIVE==> 218.78.215.175:218 [218.78.215.175 of network 218.78.214.7/11 in country CN] no hostname
140 16/04/2010 21:47:04 EDT ALIVE==> 219.239.66.253:18 [219.239.66.253 of network 219.239.66.112/12 in country CN] no hostname
141 16/04/2010 21:47:04 EDT ALIVE==> 219.239.66.253:58 [219.239.66.253 of network 219.239.66.112/12 in country CN] no hostname
142 16/04/2010 21:47:21 EDT ALIVE==> 219.94.188.122:219 [219.94.188.122 of network 219.94.188.26/17 in country JP] yesta.jp
143 16/04/2010 21:47:34 EDT ALIVE==> 221.130.13.225:58 [221.130.13.225 of network 221.130.12.193/15 in country CN] no hostname
144 16/04/2010 21:47:34 EDT ALIVE==> 221.130.13.225:3128 [221.130.13.225 of network 221.130.12.193/15 in country CN] no hostname
145 16/04/2010 21:47:35 EDT ALIVE==> 221.130.13.225:808 [221.130.13.225 of network 221.130.12.193/15 in country CN] no hostname
146 16/04/2010 21:47:35 EDT ALIVE==> 221.130.13.228:80211 [221.130.13.228 of network 221.130.12.196/15 in country CN] no hostname
147 16/04/2010 21:47:35 EDT ALIVE==> 221.130.13.37:60 [221.130.13.37 of network 221.130.12.5/15 in country CN] no hostname
148 16/04/2010 21:47:36 EDT ALIVE==> 221.130.13.38:221 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
149 16/04/2010 21:47:37 EDT ALIVE==> 221.130.13.38:58 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
150 16/04/2010 21:47:37 EDT ALIVE==> 221.130.13.38:8080 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
151 16/04/2010 21:47:37 EDT ALIVE==> 221.130.13.38:80221 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
152 16/04/2010 21:47:37 EDT ALIVE==> 221.130.13.38:3128 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
153 16/04/2010 21:47:37 EDT ALIVE==> 221.130.13.38:808 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
154 16/04/2010 21:47:37 EDT ALIVE==> 221.130.13.39:8015 [221.130.13.39 of network 221.130.12.7/15 in country CN] no hostname
155 16/04/2010 21:47:37 EDT ALIVE==> 221.130.13.39:8080 [221.130.13.39 of network 221.130.12.7/15 in country CN] no hostname
156 16/04/2010 21:47:38 EDT ALIVE==> 221.130.13.42:221 [221.130.13.42 of network 221.130.12.10/15 in country CN] no hostname
157 16/04/2010 21:47:38 EDT ALIVE==> 221.130.13.42:24 [221.130.13.42 of network 221.130.12.10/15 in country CN] no hostname
158 16/04/2010 21:47:38 EDT ALIVE==> 221.130.13.47:221 [221.130.13.47 of network 221.130.12.15/15 in country CN] no hostname
159 16/04/2010 21:47:38 EDT ALIVE==> 221.130.13.42:80221 [221.130.13.42 of network 221.130.12.10/15 in country CN] no hostname
160 16/04/2010 21:47:38 EDT ALIVE==> 221.130.13.42:8080 [221.130.13.42 of network 221.130.12.10/15 in country CN] no hostname
161 16/04/2010 21:47:41 EDT ALIVE==> 221.130.162.243:221 [221.130.162.243 of network 221.130.162.211/15 in country CN] no hostname
162 16/04/2010 21:47:41 EDT ALIVE==> 221.130.162.243:3128 [221.130.162.243 of network 221.130.162.211/15 in country CN] no hostname
163 16/04/2010 21:47:41 EDT ALIVE==> 221.130.162.244:160 [221.130.162.244 of network 221.130.162.212/15 in country CN] no hostname
164 16/04/2010 21:47:41 EDT ALIVE==> 221.130.162.245:8015 [221.130.162.245 of network 221.130.162.213/15 in country CN] no hostname
165 16/04/2010 21:47:42 EDT ALIVE==> 221.130.162.247:802 [221.130.162.247 of network 221.130.162.215/15 in country CN] no hostname
166 16/04/2010 21:47:42 EDT ALIVE==> 221.130.162.247:3128 [221.130.162.247 of network 221.130.162.215/15 in country CN] no hostname
167 16/04/2010 21:47:42 EDT ALIVE==> 221.130.162.247:60 [221.130.162.247 of network 221.130.162.215/15 in country CN] no hostname
168 16/04/2010 21:47:42 EDT ALIVE==> 221.130.162.247:58 [221.130.162.247 of network 221.130.162.215/15 in country CN] no hostname
169 16/04/2010 21:47:42 EDT ALIVE==> 221.130.162.247:808 [221.130.162.247 of network 221.130.162.215/15 in country CN] no hostname
170 16/04/2010 21:47:42 EDT ALIVE==> 221.130.162.248:3128 [221.130.162.248 of network 221.130.162.216/15 in country CN] no hostname
171 16/04/2010 21:47:42 EDT ALIVE==> 221.130.162.248:58 [221.130.162.248 of network 221.130.162.216/15 in country CN] no hostname
172 16/04/2010 21:47:43 EDT ALIVE==> 221.130.13.48:58 [221.130.13.48 of network 221.130.12.16/15 in country CN] no hostname
173 16/04/2010 21:47:43 EDT ALIVE==> 221.130.162.245:221 [221.130.162.245 of network 221.130.162.213/15 in country CN] no hostname
174 16/04/2010 21:47:43 EDT ALIVE==> 221.130.162.245:60 [221.130.162.245 of network 221.130.162.213/15 in country CN] no hostname
175 16/04/2010 21:47:43 EDT ALIVE==> 221.130.162.245:58 [221.130.162.245 of network 221.130.162.213/15 in country CN] no hostname
176 16/04/2010 21:47:43 EDT ALIVE==> 221.130.162.244:60 [221.130.162.244 of network 221.130.162.212/15 in country CN] no hostname
177 16/04/2010 21:47:43 EDT ALIVE==> 221.130.162.244:221 [221.130.162.244 of network 221.130.162.212/15 in country CN] no hostname
178 16/04/2010 21:47:43 EDT ALIVE==> 221.130.162.245:80221 [221.130.162.245 of network 221.130.162.213/15 in country CN] no hostname
179 16/04/2010 21:47:43 EDT ALIVE==> 221.130.162.248:60 [221.130.162.248 of network 221.130.162.216/15 in country CN] no hostname
180 16/04/2010 21:47:43 EDT ALIVE==> 221.130.162.248:808 [221.130.162.248 of network 221.130.162.216/15 in country CN] no hostname
181 16/04/2010 21:47:43 EDT ALIVE==> 221.130.162.248:8080 [221.130.162.248 of network 221.130.162.216/15 in country CN] no hostname
182 16/04/2010 21:47:44 EDT ALIVE==> 221.132.46.2:221 [221.132.46.2 of network 221.132.46.0/18 in country VN] localhost
183 16/04/2010 21:47:44 EDT ALIVE==> 221.132.46.2:80 [221.132.46.2 of network 221.132.46.0/18 in country VN] localhost
184 16/04/2010 21:47:45 EDT ALIVE==> 221.130.7.228:8069 [221.130.7.228 of network 221.130.6.196/15 in country CN] no hostname
185 16/04/2010 21:47:45 EDT ALIVE==> 221.130.7.227:80221 [221.130.7.227 of network 221.130.6.195/15 in country CN] no hostname
186 16/04/2010 21:47:45 EDT ALIVE==> 221.130.7.227:8080 [221.130.7.227 of network 221.130.6.195/15 in country CN] no hostname
187 16/04/2010 21:47:45 EDT ALIVE==> 221.130.7.227:808 [221.130.7.227 of network 221.130.6.195/15 in country CN] no hostname
188 16/04/2010 21:47:45 EDT ALIVE==> 221.130.7.228:221 [221.130.7.228 of network 221.130.6.196/15 in country CN] no hostname
189 16/04/2010 21:47:45 EDT ALIVE==> 221.130.7.228:160 [221.130.7.228 of network 221.130.6.196/15 in country CN] no hostname
