5/18/2010

New L1/L2 Proxies(52) Tuesday 18/05/10 04:33AM EDT

Note, the two tables below are the same proxy list in different formats.


Python engine output(52):
0     18/05/2010 04:32:53 EDT ALIVE==> 118.122.88.5:80     [118.122.88.5 of network 118.122.88.4/14 in country CN] no hostname 
1 18/05/2010 04:32:56 EDT ALIVE==> 121.10.120.214:80 [121.10.120.214 of network 121.10.120.150/13 in country CN] no hostname
2 18/05/2010 04:32:59 EDT ALIVE==> 144.140.129.30:80 [144.140.129.30 of network 144.140.129.0/16 in country AU] no hostname
3 18/05/2010 04:33:00 EDT ALIVE==> 125.234.47.218:80 [125.234.47.218 of network 125.234.46.218/15 in country VN] mail.ocb.com.vn
4 18/05/2010 04:33:05 EDT ALIVE==> 156.54.251.86:80 [156.54.251.86 of network 156.54.251.0/16 in country IT] no hostname
5 18/05/2010 04:33:08 EDT ALIVE==> 196.38.158.197:80 [196.38.158.197 of network 196.38.158.132/14 in country ZA] no hostname
6 18/05/2010 04:33:08 EDT ALIVE==> 196.38.158.196:80 [196.38.158.196 of network 196.38.158.132/14 in country ZA] no hostname
7 18/05/2010 04:33:08 EDT ALIVE==> 196.38.158.196:8423 [196.38.158.196 of network 196.38.158.132/14 in country ZA] no hostname
8 18/05/2010 04:33:10 EDT ALIVE==> 200.199.101.179:80 [200.199.101.179 of network 200.199.101.163/9 in country BR] PE179.netwaybbs.com.br
9 18/05/2010 04:33:11 EDT ALIVE==> 200.90.119.206:80 [200.90.119.206 of network 200.90.119.14/17 in country VE] 200.90.119-206.dyn.dsl.cantv.net
10 18/05/2010 04:33:12 EDT ALIVE==> 202.108.50.67:80 [202.108.50.67 of network 202.108.50.64/12 in country CN] no hostname
11 18/05/2010 04:33:15 EDT ALIVE==> 211.102.90.59:80 [211.102.90.59 of network 211.102.90.19/13 in country CN] no hostname
12 18/05/2010 04:33:15 EDT ALIVE==> 211.138.124.197:8080 [211.138.124.197 of network 211.138.124.133/13 in country CN] no hostname
13 18/05/2010 04:33:15 EDT ALIVE==> 211.138.124.197:80 [211.138.124.197 of network 211.138.124.133/13 in country CN] no hostname
14 18/05/2010 04:33:16 EDT ALIVE==> 211.138.124.198:80 [211.138.124.198 of network 211.138.124.134/13 in country CN] no hostname
15 18/05/2010 04:33:16 EDT ALIVE==> 211.138.124.198:8080 [211.138.124.198 of network 211.138.124.134/13 in country CN] no hostname
16 18/05/2010 04:33:19 EDT ALIVE==> 210.172.87.187:80 [210.172.87.187 of network 210.172.86.48/12 in country JP] no hostname
17 18/05/2010 04:33:19 EDT ALIVE==> 211.138.124.232:80 [211.138.124.232 of network 211.138.124.128/13 in country CN] no hostname
18 18/05/2010 04:33:19 EDT ALIVE==> 211.138.124.211:8080 [211.138.124.211 of network 211.138.124.147/13 in country CN] no hostname
19 18/05/2010 04:33:21 EDT ALIVE==> 211.138.124.233:8080 [211.138.124.233 of network 211.138.124.129/13 in country CN] no hostname
20 18/05/2010 04:33:21 EDT ALIVE==> 74.115.1.11:80 [74.115.1.11 of network 74.115.1.3/21 in country A1] 74-115-1-11.anchorfree.com
21 18/05/2010 04:33:22 EDT ALIVE==> 218.201.21.177:80 [218.201.21.177 of network 218.201.20.48/12 in country CN] no hostname
22 18/05/2010 04:33:22 EDT ALIVE==> 74.115.1.12:74 [74.115.1.12 of network 74.115.1.4/21 in country A1] 74-115-1-12.anchorfree.com
23 18/05/2010 04:33:22 EDT ALIVE==> 74.115.1.12:80 [74.115.1.12 of network 74.115.1.4/21 in country A1] 74-115-1-12.anchorfree.com
24 18/05/2010 04:33:22 EDT ALIVE==> 74.115.1.13:74 [74.115.1.13 of network 74.115.1.5/21 in country A1] 74-115-1-13.anchorfree.com
25 18/05/2010 04:33:22 EDT ALIVE==> 213.42.178.199:80 [213.42.178.199 of network 213.42.178.0/16 in country AE] no hostname
26 18/05/2010 04:33:22 EDT ALIVE==> 218.201.21.158:80 [218.201.21.158 of network 218.201.20.16/12 in country CN] no hostname
27 18/05/2010 04:33:22 EDT ALIVE==> 218.201.21.178:80 [218.201.21.178 of network 218.201.20.48/12 in country CN] no hostname
28 18/05/2010 04:33:22 EDT ALIVE==> 213.27.174.164:80 [213.27.174.164 of network 213.27.174.132/22 in country ES] no hostname
29 18/05/2010 04:33:23 EDT ALIVE==> 213.23.202.4:80 [213.23.202.4 of network 213.23.202.4/17 in country DE] projects.juh-nrw.de
30 18/05/2010 04:33:25 EDT ALIVE==> 74.213.166.67:80 [74.213.166.67 of network 74.213.166.67/19 in country CA] 74-213-166-67.ultrahosting.com
31 18/05/2010 04:33:26 EDT ALIVE==> 221.130.7.228:80 [221.130.7.228 of network 221.130.6.196/15 in country CN] no hostname
32 18/05/2010 04:33:26 EDT ALIVE==> 221.130.7.69:80 [221.130.7.69 of network 221.130.6.69/15 in country CN] no hostname
33 18/05/2010 04:33:26 EDT ALIVE==> 221.130.7.70:80 [221.130.7.70 of network 221.130.6.70/15 in country CN] no hostname
34 18/05/2010 04:33:27 EDT ALIVE==> 221.176.88.94:80 [221.176.88.94 of network 221.176.88.22/13 in country CN] no hostname
35 18/05/2010 04:33:27 EDT ALIVE==> 221.176.88.92:80 [221.176.88.92 of network 221.176.88.20/13 in country CN] no hostname
36 18/05/2010 04:33:27 EDT ALIVE==> 221.130.7.76:80 [221.130.7.76 of network 221.130.6.76/15 in country CN] no hostname
37 18/05/2010 04:33:27 EDT ALIVE==> 221.130.7.93:80 [221.130.7.93 of network 221.130.6.93/15 in country CN] no hostname
38 18/05/2010 04:33:27 EDT ALIVE==> 221.130.162.249:80 [221.130.162.249 of network 221.130.162.217/15 in country CN] no hostname
39 18/05/2010 04:33:27 EDT ALIVE==> 221.130.7.72:80 [221.130.7.72 of network 221.130.6.72/15 in country CN] no hostname
40 18/05/2010 04:33:27 EDT ALIVE==> 221.130.7.74:80 [221.130.7.74 of network 221.130.6.74/15 in country CN] no hostname
41 18/05/2010 04:33:27 EDT ALIVE==> 221.130.7.73:80 [221.130.7.73 of network 221.130.6.73/15 in country CN] no hostname
42 18/05/2010 04:33:27 EDT ALIVE==> 221.130.7.227:80 [221.130.7.227 of network 221.130.6.195/15 in country CN] no hostname
43 18/05/2010 04:33:27 EDT ALIVE==> 221.130.7.68:80 [221.130.7.68 of network 221.130.6.68/15 in country CN] no hostname
44 18/05/2010 04:33:27 EDT ALIVE==> 221.130.7.82:80 [221.130.7.82 of network 221.130.6.82/15 in country CN] no hostname
45 18/05/2010 04:33:27 EDT ALIVE==> 221.130.7.83:80 [221.130.7.83 of network 221.130.6.83/15 in country CN] no hostname
46 18/05/2010 04:33:27 EDT ALIVE==> 221.176.88.73:80 [221.176.88.73 of network 221.176.88.1/13 in country CN] no hostname
47 18/05/2010 04:33:27 EDT ALIVE==> 58.246.200.114:80 [58.246.200.114 of network 58.246.200.112/12 in country CN] no hostname
48 18/05/2010 04:33:28 EDT ALIVE==> 221.130.7.226:80 [221.130.7.226 of network 221.130.6.194/15 in country CN] no hostname
49 18/05/2010 04:33:31 EDT ALIVE==> 82.198.27.99:80 [82.198.27.99 of network 82.198.27.64/24 in country IQ] 82.198.27.99.satgate.net
50 18/05/2010 04:33:32 EDT ALIVE==> 222.77.14.56:80 [222.77.14.56 of network 222.77.14.0/11 in country CN] no hostname
51 18/05/2010 04:33:33 EDT ALIVE==> 89.189.85.118:80 [89.189.85.118 of network 89.189.85.86/19 in country YE] no hostname

Stripped(52):
118.122.88.5:80
121.10.120.214:80
144.140.129.30:80
125.234.47.218:80
156.54.251.86:80
196.38.158.197:80
196.38.158.196:80
196.38.158.196:8423
200.199.101.179:80
200.90.119.206:80
202.108.50.67:80
211.102.90.59:80
211.138.124.197:8080
211.138.124.197:80
211.138.124.198:80
211.138.124.198:8080
210.172.87.187:80
211.138.124.232:80
211.138.124.211:8080
211.138.124.233:8080
74.115.1.11:80
218.201.21.177:80
74.115.1.12:74
74.115.1.12:80
74.115.1.13:74
213.42.178.199:80
218.201.21.158:80
218.201.21.178:80
213.27.174.164:80
213.23.202.4:80
74.213.166.67:80
221.130.7.228:80
221.130.7.69:80
221.130.7.70:80
221.176.88.94:80
221.176.88.92:80
221.130.7.76:80
221.130.7.93:80
221.130.162.249:80
221.130.7.72:80
221.130.7.74:80
221.130.7.73:80
221.130.7.227:80
221.130.7.68:80
221.130.7.82:80
221.130.7.83:80
221.176.88.73:80
58.246.200.114:80
221.130.7.226:80
82.198.27.99:80
222.77.14.56:80
89.189.85.118:80

Ranked by Speed(in seconds)(52):
0.305 74.115.1.11:80
0.351 74.115.1.12:80
0.381 74.115.1.12:74
0.454 74.115.1.13:74
0.515 144.140.129.30:80
0.866 221.130.7.228:80
0.889 221.176.88.92:80
0.966 221.130.7.69:80
0.973 221.130.7.70:80
1.022 213.42.178.199:80
1.084 218.201.21.177:80
1.200 221.176.88.94:80
1.222 211.138.124.197:8080
1.319 218.201.21.178:80
1.361 218.201.21.158:80
1.419 221.130.7.76:80
1.437 221.130.7.72:80
1.438 221.130.7.93:80
1.442 221.130.7.73:80
1.451 221.130.162.249:80
1.460 156.54.251.86:80
1.468 221.130.7.74:80
1.470 213.27.174.164:80
1.479 221.130.7.227:80
1.487 221.130.7.82:80
1.502 221.130.7.68:80
1.531 221.130.7.83:80
1.554 221.176.88.73:80
1.589 58.246.200.114:80
1.609 211.138.124.198:80
1.610 211.138.124.232:80
1.777 211.138.124.198:8080
1.782 118.122.88.5:80
1.790 121.10.120.214:80
1.856 221.130.7.226:80
1.872 211.138.124.233:8080
1.963 211.138.124.197:80
2.083 222.77.14.56:80
2.111 196.38.158.197:80
2.170 125.234.47.218:80
2.227 211.102.90.59:80
2.253 213.23.202.4:80
2.533 211.138.124.211:8080
2.930 200.199.101.179:80
3.017 202.108.50.67:80
3.192 196.38.158.196:80
3.349 196.38.158.196:8423
3.590 200.90.119.206:80
3.705 74.213.166.67:80
3.816 210.172.87.187:80
8.420 82.198.27.99:80
8.886 89.189.85.118:80