5/18/2010

New L1/L2 Proxies(84) Tuesday 18/05/10 10:02AM EDT

Note, the two tables below are the same proxy list in different formats.


Python engine output(84):
0     18/05/2010 09:27:20 EDT ALIVE==> 118.122.88.5:80     [118.122.88.5 of network 118.122.88.4/14 in country CN] no hostname 
1 18/05/2010 09:28:04 EDT ALIVE==> 125.21.51.53:80 [125.21.51.53 of network 125.21.50.21/13 in country IN] no hostname
2 18/05/2010 09:28:04 EDT ALIVE==> 125.234.47.218:80 [125.234.47.218 of network 125.234.46.218/15 in country VN] mail.ocb.com.vn
3 18/05/2010 09:28:08 EDT ALIVE==> 164.78.252.24:80 [164.78.252.24 of network 164.78.252.0/16 in country SG] no hostname
4 18/05/2010 09:28:08 EDT ALIVE==> 164.78.252.25:80 [164.78.252.25 of network 164.78.252.0/16 in country SG] no hostname
5 18/05/2010 09:28:09 EDT ALIVE==> 170.51.254.202:80 [170.51.254.202 of network 170.51.254.0/16 in country AR] no hostname
6 18/05/2010 09:28:09 EDT ALIVE==> 170.51.254.202:8080 [170.51.254.202 of network 170.51.254.0/16 in country AR] no hostname
7 18/05/2010 09:28:07 EDT ALIVE==> 174.142.111.4:80 [174.142.111.4 of network 174.142.111.0/20 in country CA] www.lahora.com.ec
8 18/05/2010 09:28:09 EDT ALIVE==> 194.44.43.181:80 [194.44.43.181 of network 194.44.43.0/16 in country UA] pu.kremenchug.net
9 18/05/2010 09:28:15 EDT ALIVE==> 196.202.154.134:80 [196.202.154.134 of network 196.202.154.6/19 in country SD] no hostname
10 18/05/2010 09:28:17 EDT ALIVE==> 196.38.158.197:80 [196.38.158.197 of network 196.38.158.132/14 in country ZA] no hostname
11 18/05/2010 09:28:13 EDT ALIVE==> 200.199.101.179:80 [200.199.101.179 of network 200.199.101.163/9 in country BR] PE179.netwaybbs.com.br
12 18/05/2010 09:28:15 EDT ALIVE==> 200.90.119.206:80 [200.90.119.206 of network 200.90.119.14/17 in country VE] 200.90.119-206.dyn.dsl.cantv.net
13 18/05/2010 09:28:13 EDT ALIVE==> 202.138.180.198:80 [202.138.180.198 of network 202.138.180.4/18 in country PH] no hostname
14 18/05/2010 09:28:14 EDT ALIVE==> 207.249.174.3:80 [207.249.174.3 of network 207.249.174.3/15 in country MX] na-207-249-174-3.na.avantel.net.mx
15 18/05/2010 09:28:21 EDT ALIVE==> 210.172.87.187:80 [210.172.87.187 of network 210.172.86.48/12 in country JP] no hostname
16 18/05/2010 09:28:19 EDT ALIVE==> 211.102.90.59:80 [211.102.90.59 of network 211.102.90.19/13 in country CN] no hostname
17 18/05/2010 09:28:16 EDT ALIVE==> 211.138.124.197:80 [211.138.124.197 of network 211.138.124.133/13 in country CN] no hostname
18 18/05/2010 09:28:15 EDT ALIVE==> 211.138.124.197:8080 [211.138.124.197 of network 211.138.124.133/13 in country CN] no hostname
19 18/05/2010 09:28:15 EDT ALIVE==> 211.138.124.198:80 [211.138.124.198 of network 211.138.124.134/13 in country CN] no hostname
20 18/05/2010 09:28:14 EDT ALIVE==> 211.138.124.198:8080 [211.138.124.198 of network 211.138.124.134/13 in country CN] no hostname
21 18/05/2010 09:28:18 EDT ALIVE==> 211.138.124.199:80 [211.138.124.199 of network 211.138.124.135/13 in country CN] no hostname
22 18/05/2010 09:28:17 EDT ALIVE==> 211.138.124.200:80 [211.138.124.200 of network 211.138.124.128/13 in country CN] no hostname
23 18/05/2010 09:28:16 EDT ALIVE==> 211.138.124.233:80 [211.138.124.233 of network 211.138.124.129/13 in country CN] no hostname
24 18/05/2010 09:28:18 EDT ALIVE==> 211.22.21.54:80 [211.22.21.54 of network 211.22.20.52/14 in country TW] mail.healthcare.com.tw
25 18/05/2010 09:28:16 EDT ALIVE==> 213.27.174.164:80 [213.27.174.164 of network 213.27.174.132/22 in country ES] no hostname
26 18/05/2010 09:28:16 EDT ALIVE==> 217.111.163.142:80 [217.111.163.142 of network 217.111.163.134/21 in country GB] no hostname
27 18/05/2010 09:28:25 EDT ALIVE==> 218.201.21.176:80 [218.201.21.176 of network 218.201.20.48/12 in country CN] no hostname
28 18/05/2010 09:28:25 EDT ALIVE==> 218.201.21.177:80 [218.201.21.177 of network 218.201.20.48/12 in country CN] no hostname
29 18/05/2010 09:28:28 EDT ALIVE==> 218.69.96.4:80 [218.69.96.4 of network 218.69.96.4/11 in country CN] no hostname
30 18/05/2010 09:28:32 EDT ALIVE==> 218.91.45.90:80 [218.91.45.90 of network 218.91.44.66/11 in country CN] no hostname
31 18/05/2010 09:28:37 EDT ALIVE==> 221.130.13.225:80 [221.130.13.225 of network 221.130.12.193/15 in country CN] no hostname
32 18/05/2010 09:28:40 EDT ALIVE==> 221.130.13.228:80 [221.130.13.228 of network 221.130.12.196/15 in country CN] no hostname
33 18/05/2010 09:28:37 EDT ALIVE==> 221.130.13.232:80 [221.130.13.232 of network 221.130.12.200/15 in country CN] no hostname
34 18/05/2010 09:28:36 EDT ALIVE==> 221.130.13.233:80 [221.130.13.233 of network 221.130.12.201/15 in country CN] no hostname
35 18/05/2010 09:28:37 EDT ALIVE==> 221.130.13.38:80 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
36 18/05/2010 09:28:37 EDT ALIVE==> 221.130.13.39:80 [221.130.13.39 of network 221.130.12.7/15 in country CN] no hostname
37 18/05/2010 09:28:37 EDT ALIVE==> 221.130.13.41:80 [221.130.13.41 of network 221.130.12.9/15 in country CN] no hostname
38 18/05/2010 09:28:37 EDT ALIVE==> 221.130.13.42:80 [221.130.13.42 of network 221.130.12.10/15 in country CN] no hostname
39 18/05/2010 09:28:41 EDT ALIVE==> 221.130.162.243:80 [221.130.162.243 of network 221.130.162.211/15 in country CN] no hostname
40 18/05/2010 09:28:39 EDT ALIVE==> 221.130.162.244:80 [221.130.162.244 of network 221.130.162.212/15 in country CN] no hostname
41 18/05/2010 09:28:37 EDT ALIVE==> 221.130.162.245:80 [221.130.162.245 of network 221.130.162.213/15 in country CN] no hostname
42 18/05/2010 09:28:38 EDT ALIVE==> 221.130.162.247:80 [221.130.162.247 of network 221.130.162.215/15 in country CN] no hostname
43 18/05/2010 09:28:37 EDT ALIVE==> 221.130.162.248:80 [221.130.162.248 of network 221.130.162.216/15 in country CN] no hostname
44 18/05/2010 09:28:37 EDT ALIVE==> 221.130.162.249:80 [221.130.162.249 of network 221.130.162.217/15 in country CN] no hostname
45 18/05/2010 09:28:38 EDT ALIVE==> 221.130.7.226:80 [221.130.7.226 of network 221.130.6.194/15 in country CN] no hostname
46 18/05/2010 09:28:37 EDT ALIVE==> 221.130.7.227:80 [221.130.7.227 of network 221.130.6.195/15 in country CN] no hostname
47 18/05/2010 09:28:38 EDT ALIVE==> 221.130.7.228:80 [221.130.7.228 of network 221.130.6.196/15 in country CN] no hostname
48 18/05/2010 09:28:38 EDT ALIVE==> 221.130.7.68:80 [221.130.7.68 of network 221.130.6.68/15 in country CN] no hostname
49 18/05/2010 09:28:38 EDT ALIVE==> 221.130.7.69:80 [221.130.7.69 of network 221.130.6.69/15 in country CN] no hostname
50 18/05/2010 09:28:38 EDT ALIVE==> 221.130.7.70:80 [221.130.7.70 of network 221.130.6.70/15 in country CN] no hostname
51 18/05/2010 09:28:38 EDT ALIVE==> 221.130.7.72:80 [221.130.7.72 of network 221.130.6.72/15 in country CN] no hostname
52 18/05/2010 09:28:39 EDT ALIVE==> 221.130.7.73:80 [221.130.7.73 of network 221.130.6.73/15 in country CN] no hostname
53 18/05/2010 09:28:42 EDT ALIVE==> 221.132.46.2:80 [221.132.46.2 of network 221.132.46.0/18 in country VN] localhost
54 18/05/2010 09:28:39 EDT ALIVE==> 221.176.88.73:80 [221.176.88.73 of network 221.176.88.1/13 in country CN] no hostname
55 18/05/2010 09:28:38 EDT ALIVE==> 221.176.88.90:80 [221.176.88.90 of network 221.176.88.18/13 in country CN] no hostname
56 18/05/2010 09:28:41 EDT ALIVE==> 221.176.88.92:80 [221.176.88.92 of network 221.176.88.20/13 in country CN] no hostname
57 18/05/2010 09:28:47 EDT ALIVE==> 222.77.14.54:80 [222.77.14.54 of network 222.77.14.6/11 in country CN] no hostname
58 18/05/2010 09:28:47 EDT ALIVE==> 222.77.14.55:80 [222.77.14.55 of network 222.77.14.7/11 in country CN] no hostname
59 18/05/2010 09:28:47 EDT ALIVE==> 222.77.14.56:80 [222.77.14.56 of network 222.77.14.0/11 in country CN] no hostname
60 18/05/2010 09:28:47 EDT ALIVE==> 41.66.3.8:8080 [41.66.3.8 of network 41.66.3.8/18 in country CI] no hostname
61 18/05/2010 09:28:47 EDT ALIVE==> 41.66.3.8:8423 [41.66.3.8 of network 41.66.3.8/18 in country CI] no hostname
62 18/05/2010 09:28:59 EDT ALIVE==> 60.217.232.51:80 [60.217.232.51 of network 60.217.232.48/12 in country CN] no hostname
63 18/05/2010 09:29:02 EDT ALIVE==> 60.217.248.150:80 [60.217.248.150 of network 60.217.248.16/12 in country CN] no hostname
64 18/05/2010 09:28:59 EDT ALIVE==> 61.135.194.15:80 [61.135.194.15 of network 61.135.194.12/10 in country CN] no hostname
65 18/05/2010 09:29:06 EDT ALIVE==> 74.115.1.10:74 [74.115.1.10 of network 74.115.1.2/21 in country A1] 74-115-1-10.anchorfree.com
66 18/05/2010 09:29:06 EDT ALIVE==> 74.115.1.10:80 [74.115.1.10 of network 74.115.1.2/21 in country A1] 74-115-1-10.anchorfree.com
67 18/05/2010 09:29:06 EDT ALIVE==> 74.115.1.11:74 [74.115.1.11 of network 74.115.1.3/21 in country A1] 74-115-1-11.anchorfree.com
68 18/05/2010 09:29:07 EDT ALIVE==> 74.115.1.11:80 [74.115.1.11 of network 74.115.1.3/21 in country A1] 74-115-1-11.anchorfree.com
69 18/05/2010 09:29:06 EDT ALIVE==> 74.115.1.12:74 [74.115.1.12 of network 74.115.1.4/21 in country A1] 74-115-1-12.anchorfree.com
70 18/05/2010 09:29:07 EDT ALIVE==> 74.115.1.12:80 [74.115.1.12 of network 74.115.1.4/21 in country A1] 74-115-1-12.anchorfree.com
71 18/05/2010 09:29:07 EDT ALIVE==> 74.115.1.13:74 [74.115.1.13 of network 74.115.1.5/21 in country A1] 74-115-1-13.anchorfree.com
72 18/05/2010 09:29:07 EDT ALIVE==> 74.115.1.13:80 [74.115.1.13 of network 74.115.1.5/21 in country A1] 74-115-1-13.anchorfree.com
73 18/05/2010 09:29:07 EDT ALIVE==> 74.213.166.67:80 [74.213.166.67 of network 74.213.166.67/19 in country CA] 74-213-166-67.ultrahosting.com
74 18/05/2010 09:29:13 EDT ALIVE==> 79.174.195.84:80 [79.174.195.84 of network 79.174.195.20/18 in country FR] 84-195-174-79.altitudetelecom.fr
75 18/05/2010 09:29:17 EDT ALIVE==> 79.4.255.77:80 [79.4.255.77 of network 79.4.254.12/10 in country IT] host77-255-static.4-79-b.business.telecomitalia.it
76 18/05/2010 09:29:09 EDT ALIVE==> 82.147.20.137:80 [82.147.20.137 of network 82.147.20.1/19 in country GB] tao.man.mmnet.co.uk
77 18/05/2010 09:29:09 EDT ALIVE==> 82.160.142.20:3128 [82.160.142.20 of network 82.160.142.0/16 in country PL] 82-160-142-20.tktelekom.pl
78 18/05/2010 09:29:19 EDT ALIVE==> 87.246.83.51:80 [87.246.83.51 of network 87.246.83.48/18 in country GB] no hostname
79 18/05/2010 09:29:17 EDT ALIVE==> 89.189.84.25:80 [89.189.84.25 of network 89.189.84.17/19 in country YE] no hostname
80 18/05/2010 09:29:19 EDT ALIVE==> 89.189.84.49:80 [89.189.84.49 of network 89.189.84.17/19 in country YE] no hostname
81 18/05/2010 09:29:21 EDT ALIVE==> 89.189.85.193:80 [89.189.85.193 of network 89.189.85.65/19 in country YE] no hostname
82 18/05/2010 09:29:20 EDT ALIVE==> 89.189.85.198:80 [89.189.85.198 of network 89.189.85.70/19 in country YE] no hostname
83 18/05/2010 09:29:23 EDT ALIVE==> 89.189.85.25:80 [89.189.85.25 of network 89.189.85.17/19 in country YE] no hostname

Stripped(84):
118.122.88.5:80
125.21.51.53:80
125.234.47.218:80
164.78.252.24:80
164.78.252.25:80
170.51.254.202:80
170.51.254.202:8080
174.142.111.4:80
194.44.43.181:80
196.202.154.134:80
196.38.158.197:80
200.199.101.179:80
200.90.119.206:80
202.138.180.198:80
207.249.174.3:80
210.172.87.187:80
211.102.90.59:80
211.138.124.197:80
211.138.124.197:8080
211.138.124.198:80
211.138.124.198:8080
211.138.124.199:80
211.138.124.200:80
211.138.124.233:80
211.22.21.54:80
213.27.174.164:80
217.111.163.142:80
218.201.21.176:80
218.201.21.177:80
218.69.96.4:80
218.91.45.90:80
221.130.13.225:80
221.130.13.228:80
221.130.13.232:80
221.130.13.233:80
221.130.13.38:80
221.130.13.39:80
221.130.13.41:80
221.130.13.42:80
221.130.162.243:80
221.130.162.244:80
221.130.162.245:80
221.130.162.247:80
221.130.162.248:80
221.130.162.249:80
221.130.7.226:80
221.130.7.227:80
221.130.7.228:80
221.130.7.68:80
221.130.7.69:80
221.130.7.70:80
221.130.7.72:80
221.130.7.73:80
221.132.46.2:80
221.176.88.73:80
221.176.88.90:80
221.176.88.92:80
222.77.14.54:80
222.77.14.55:80
222.77.14.56:80
41.66.3.8:8080
41.66.3.8:8423
60.217.232.51:80
60.217.248.150:80
61.135.194.15:80
74.115.1.10:74
74.115.1.10:80
74.115.1.11:74
74.115.1.11:80
74.115.1.12:74
74.115.1.12:80
74.115.1.13:74
74.115.1.13:80
74.213.166.67:80
79.174.195.84:80
79.4.255.77:80
82.147.20.137:80
82.160.142.20:3128
87.246.83.51:80
89.189.84.25:80
89.189.84.49:80
89.189.85.193:80
89.189.85.198:80
89.189.85.25:80

Ranked by Speed(in seconds)(84):
0.2830000000 217.111.163.142:80
0.4020000000 174.142.111.4:80
0.4040000000 74.115.1.11:74
0.4560000000 74.115.1.10:80
0.4640000000 82.147.20.137:80
0.4980000000 74.115.1.10:74
0.5330000000 194.44.43.181:80
0.5470000000 82.160.142.20:3128
0.5880000000 74.115.1.12:74
0.5990000000 221.176.88.90:80
0.7350000000 74.115.1.12:80
0.8050000000 210.172.87.187:80
0.8220000000 213.27.174.164:80
0.9600000000 74.115.1.13:80
1.0110000000 74.115.1.11:80
1.1200000000 74.115.1.13:74
1.2170000000 218.201.21.177:80
1.2580000000 211.138.124.198:8080
1.2610000000 74.213.166.67:80
1.3560000000 221.130.13.42:80
1.4050000000 221.130.162.249:80
1.4260000000 207.249.174.3:80
1.4460000000 164.78.252.25:80
1.4470000000 221.130.162.248:80
1.4660000000 221.130.13.233:80
1.4840000000 221.130.162.245:80
1.4950000000 222.77.14.56:80
1.5240000000 222.77.14.55:80
1.5710000000 221.130.7.227:80
1.5780000000 218.69.96.4:80
1.5890000000 164.78.252.24:80
1.6000000000 221.130.13.41:80
1.6000000000 221.130.7.228:80
1.6160000000 218.201.21.176:80
1.7460000000 60.217.232.51:80
1.7540000000 221.130.7.226:80
1.7660000000 89.189.84.25:80
1.7680000000 202.138.180.198:80
1.7760000000 221.130.13.39:80
1.7780000000 61.135.194.15:80
1.7790000000 211.138.124.198:80
1.9130000000 221.176.88.73:80
1.9290000000 41.66.3.8:8423
1.9690000000 221.130.7.68:80
1.9700000000 41.66.3.8:8080
2.0050000000 221.130.13.38:80
2.0110000000 221.130.13.225:80
2.0440000000 221.130.7.70:80
2.0450000000 125.234.47.218:80
2.0550000000 221.130.13.232:80
2.0750000000 211.138.124.197:8080
2.1460000000 211.138.124.233:80
2.1620000000 221.130.7.69:80
2.1700000000 221.130.7.72:80
2.1840000000 222.77.14.54:80
2.2310000000 221.130.7.73:80
2.4070000000 89.189.85.198:80
2.4800000000 221.130.162.247:80
2.5000000000 211.138.124.197:80
2.5650000000 170.51.254.202:8080
2.5690000000 170.51.254.202:80
3.2140000000 89.189.84.49:80
3.2530000000 221.130.162.244:80
3.2780000000 211.138.124.200:80
3.2870000000 200.199.101.179:80
3.5860000000 89.189.85.193:80
3.6330000000 211.22.21.54:80
3.6920000000 221.176.88.92:80
4.3870000000 125.21.51.53:80
4.5630000000 211.138.124.199:80
4.9470000000 221.132.46.2:80
5.0070000000 60.217.248.150:80
5.0240000000 218.91.45.90:80
5.2240000000 87.246.83.51:80
5.4740000000 200.90.119.206:80
5.5850000000 221.130.162.243:80
5.7180000000 79.174.195.84:80
5.7360000000 221.130.13.228:80
5.8470000000 89.189.85.25:80
6.0860000000 118.122.88.5:80
6.4130000000 211.102.90.59:80
6.6570000000 196.202.154.134:80
7.9760000000 196.38.158.197:80
9.8380000000 79.4.255.77:80