5/06/2010

New L1/L2 Proxies(38) Friday 07/05/10 04:24AM EDT

Note, the two tables below are the same proxy list in different formats.


Python engine output(38):
0     07/05/2010 04:07:56 EDT ALIVE==> 121.10.120.214:80     [121.10.120.214 of network 121.10.120.150/13 in country CN] no hostname 
1 07/05/2010 04:08:26 EDT ALIVE==> 161.74.11.24:161 [161.74.11.24 of network 161.74.11.0/16 in country GB] tigger-outbound.wmin.ac.uk
2 07/05/2010 04:08:26 EDT ALIVE==> 161.74.11.24:80 [161.74.11.24 of network 161.74.11.0/16 in country GB] tigger-outbound.wmin.ac.uk
3 07/05/2010 04:08:30 EDT ALIVE==> 190.144.53.138:80 [190.144.53.138 of network 190.144.52.136/14 in country CO] mail.imcolmedica.com.co
4 07/05/2010 04:08:33 EDT ALIVE==> 189.42.120.35:80 [189.42.120.35 of network 189.42.120.35/9 in country BR] no hostname
5 07/05/2010 04:08:55 EDT ALIVE==> 195.26.131.232:80 [195.26.131.232 of network 195.26.131.64/19 in country MK] no hostname
6 07/05/2010 04:08:58 EDT ALIVE==> 196.216.53.134:80 [196.216.53.134 of network 196.216.53.6/19 in country NA] no hostname
7 07/05/2010 04:09:01 EDT ALIVE==> 200.142.202.123:80 [200.142.202.123 of network 200.142.200.107/9 in country BR] no hostname
8 07/05/2010 04:09:02 EDT ALIVE==> 200.142.202.101:80 [200.142.202.101 of network 200.142.200.101/9 in country BR] www.crocodilo.com.br
9 07/05/2010 04:09:16 EDT ALIVE==> 221.130.13.64:80 [221.130.13.64 of network 221.130.12.64/15 in country CN] no hostname
10 07/05/2010 04:09:16 EDT ALIVE==> 221.130.13.225:58 [221.130.13.225 of network 221.130.12.193/15 in country CN] no hostname
11 07/05/2010 04:09:16 EDT ALIVE==> 221.130.13.225:808 [221.130.13.225 of network 221.130.12.193/15 in country CN] no hostname
12 07/05/2010 04:09:17 EDT ALIVE==> 221.130.162.244:60 [221.130.162.244 of network 221.130.162.212/15 in country CN] no hostname
13 07/05/2010 04:09:17 EDT ALIVE==> 221.130.162.247:808 [221.130.162.247 of network 221.130.162.215/15 in country CN] no hostname
14 07/05/2010 04:09:17 EDT ALIVE==> 221.130.162.248:58 [221.130.162.248 of network 221.130.162.216/15 in country CN] no hostname
15 07/05/2010 04:09:17 EDT ALIVE==> 221.130.162.247:60 [221.130.162.247 of network 221.130.162.215/15 in country CN] no hostname
16 07/05/2010 04:09:18 EDT ALIVE==> 221.130.7.70:80 [221.130.7.70 of network 221.130.6.70/15 in country CN] no hostname
17 07/05/2010 04:09:20 EDT ALIVE==> 41.204.224.39:80 [41.204.224.39 of network 41.204.224.7/19 in country NG] 39.224.204.41.client39.directonpc.net
18 07/05/2010 04:09:20 EDT ALIVE==> 221.130.7.93:80 [221.130.7.93 of network 221.130.6.93/15 in country CN] no hostname
19 07/05/2010 04:09:28 EDT ALIVE==> 60.217.248.66:80 [60.217.248.66 of network 60.217.248.64/12 in country CN] no hostname
20 07/05/2010 04:09:28 EDT ALIVE==> 60.217.232.51:80 [60.217.232.51 of network 60.217.232.48/12 in country CN] no hostname
21 07/05/2010 04:09:29 EDT ALIVE==> 60.217.248.150:80 [60.217.248.150 of network 60.217.248.16/12 in country CN] no hostname
22 07/05/2010 04:09:34 EDT ALIVE==> 74.115.1.11:8074 [74.115.1.11 of network 74.115.1.3/21 in country A1] 74-115-1-11.anchorfree.com
23 07/05/2010 04:09:34 EDT ALIVE==> 74.115.1.13:8423 [74.115.1.13 of network 74.115.1.5/21 in country A1] 74-115-1-13.anchorfree.com
24 07/05/2010 04:09:34 EDT ALIVE==> 74.115.1.10:74 [74.115.1.10 of network 74.115.1.2/21 in country A1] 74-115-1-10.anchorfree.com
25 07/05/2010 04:09:35 EDT ALIVE==> 62.177.199.10:8080 [62.177.199.10 of network 62.177.199.10/17 in country NL] 62-177-199-10.dsl.bbeyond.nl
26 07/05/2010 04:09:35 EDT ALIVE==> 62.75.245.191:80 [62.75.245.191 of network 62.75.245.48/20 in country DE] vs245191.vserver.de
27 07/05/2010 04:09:38 EDT ALIVE==> 62.1.110.245:64 [62.1.110.245 of network 62.1.110.0/16 in country GR] smtp.spectrum-networks.net
28 07/05/2010 04:09:39 EDT ALIVE==> 74.213.171.192:80 [74.213.171.192 of network 74.213.171.64/19 in country CA] 74-213-171-192.ultrahosting.com
29 07/05/2010 04:09:39 EDT ALIVE==> 62.72.115.245:80 [62.72.115.245 of network 62.72.115.229/27 in country BE] no hostname
30 07/05/2010 04:10:06 EDT ALIVE==> 89.189.84.207:80 [89.189.84.207 of network 89.189.84.71/19 in country YE] no hostname
31 07/05/2010 04:10:07 EDT ALIVE==> 89.189.84.8:80 [89.189.84.8 of network 89.189.84.0/19 in country YE] no hostname
32 07/05/2010 04:10:07 EDT ALIVE==> 89.189.84.72:80 [89.189.84.72 of network 89.189.84.64/19 in country YE] no hostname
33 07/05/2010 04:10:07 EDT ALIVE==> 84.88.63.182:80 [84.88.63.182 of network 84.88.62.150/15 in country ES] cttc63-182.cttc.es
34 07/05/2010 04:10:07 EDT ALIVE==> 89.189.84.6:80 [89.189.84.6 of network 89.189.84.6/19 in country YE] no hostname
35 07/05/2010 04:10:10 EDT ALIVE==> 89.189.84.63:80 [89.189.84.63 of network 89.189.84.23/19 in country YE] no hostname
36 07/05/2010 04:10:11 EDT ALIVE==> 89.189.85.69:80 [89.189.85.69 of network 89.189.85.69/19 in country YE] no hostname
37 07/05/2010 04:10:14 EDT ALIVE==> 89.189.85.206:80 [89.189.85.206 of network 89.189.85.70/19 in country YE] no hostname

Stripped(38):
121.10.120.214:80
161.74.11.24:161
161.74.11.24:80
190.144.53.138:80
189.42.120.35:80
195.26.131.232:80
196.216.53.134:80
200.142.202.123:80
200.142.202.101:80
221.130.13.64:80
221.130.13.225:58
221.130.13.225:808
221.130.162.244:60
221.130.162.247:808
221.130.162.248:58
221.130.162.247:60
221.130.7.70:80
41.204.224.39:80
221.130.7.93:80
60.217.248.66:80
60.217.232.51:80
60.217.248.150:80
74.115.1.11:8074
74.115.1.13:8423
74.115.1.10:74
62.177.199.10:8080
62.75.245.191:80
62.1.110.245:64
74.213.171.192:80
62.72.115.245:80
89.189.84.207:80
89.189.84.8:80
89.189.84.72:80
84.88.63.182:80
89.189.84.6:80
89.189.84.63:80
89.189.85.69:80
89.189.85.206:80
Ranked by Speed(in seconds)(38):
0.3720000000 74.115.1.11:8074
0.4290000000 74.115.1.13:8423
0.5770000000 190.144.53.138:80
0.5850000000 74.115.1.10:74
0.7750000000 89.189.84.8:80
0.9670000000 41.204.224.39:80
1.0140000000 89.189.84.72:80
1.1670000000 89.189.84.207:80
1.3710000000 221.130.13.64:80
1.5690000000 221.130.162.248:58
1.5860000000 221.130.162.247:808
1.5970000000 62.75.245.191:80
1.6750000000 221.130.162.244:60
1.7850000000 221.130.13.225:808
1.8020000000 60.217.248.66:80
1.8720000000 89.189.84.6:80
1.8820000000 62.177.199.10:8080
1.8880000000 221.130.13.225:58
1.9080000000 121.10.120.214:80
2.0780000000 221.130.7.70:80
2.3030000000 221.130.162.247:60
2.4830000000 60.217.232.51:80
2.5260000000 161.74.11.24:161
2.5300000000 60.217.248.150:80
2.5470000000 161.74.11.24:80
2.5590000000 196.216.53.134:80
3.4360000000 189.42.120.35:80
4.1040000000 221.130.7.93:80
4.2130000000 89.189.85.69:80
4.5080000000 89.189.84.63:80
4.5520000000 200.142.202.123:80
4.8930000000 74.213.171.192:80
5.1280000000 200.142.202.101:80
5.2460000000 62.1.110.245:64
5.9780000000 62.72.115.245:80
6.1190000000 84.88.63.182:80
7.2880000000 89.189.85.206:80
7.4540000000 195.26.131.232:80