4/21/2010

New L1/L2 Proxies(27) Wednesday 21/04/10 10:07PM EDT

Note, the two tables below are the same proxy list in different formats.

Python engine output(27):
0     21/04/2010 22:05:52 EDT ALIVE==> 114.160.205.178:4018   [114.160.205.178 of network 114.160.204.2/11 in country JP] p4018-ipngnfx01morioka.iwate.ocn.ne.jp 
1 21/04/2010 22:06:05 EDT ALIVE==> 161.74.11.24:161 [161.74.11.24 of network 161.74.11.0/16 in country GB] tigger-outbound.wmin.ac.uk
2 21/04/2010 22:06:08 EDT ALIVE==> 132.231.11.211:22375 [132.231.11.211 of network 132.231.10.211/15 in country DE] no hostname
3 21/04/2010 22:06:13 EDT ALIVE==> 193.231.32.92:22631 [193.231.32.92 of network 193.231.32.92/15 in country RO] no hostname
4 21/04/2010 22:06:17 EDT ALIVE==> 202.108.50.67:80 [202.108.50.67 of network 202.108.50.64/12 in country CN] no hostname
5 21/04/2010 22:06:18 EDT ALIVE==> 93.97.35.84:93 [93.97.35.84 of network 93.97.34.84/15 in country GB] 93-97-35-84.zone5.bethere.co.uk
6 21/04/2010 22:06:18 EDT ALIVE==> 211.138.124.196:8423 [211.138.124.196 of network 211.138.124.132/13 in country CN] no hostname
7 21/04/2010 22:06:18 EDT ALIVE==> 94.23.227.93:30711 [94.23.227.93 of network 94.23.227.28/18 in country FR] ks307114.kimsufi.com
8 21/04/2010 22:06:18 EDT ALIVE==> 212.243.72.81:212 [212.243.72.81 of network 212.243.72.80/20 in country CH] no hostname
9 21/04/2010 22:06:18 EDT ALIVE==> 62.149.226.81:81 [62.149.226.81 of network 62.149.226.17/17 in country IT] host81-226-149-62.serverdedicati.aruba.it
10 21/04/2010 22:06:18 EDT ALIVE==> 89.208.146.68:89 [89.208.146.68 of network 89.208.146.0/16 in country RU] 89-208-146-68.srv1.quadra-nt.net
11 21/04/2010 22:06:18 EDT ALIVE==> 91.121.201.130:3128 [91.121.201.130 of network 91.121.201.0/20 in country FR] rps2310.ovh.net
12 21/04/2010 22:06:19 EDT ALIVE==> 94.23.51.194:30155 [94.23.51.194 of network 94.23.51.0/18 in country FR] ns301554.ovh.net
13 21/04/2010 22:06:19 EDT ALIVE==> 95.110.198.92:92 [95.110.198.92 of network 95.110.198.28/17 in country IT] host92-198-110-95.serverdedicati.aruba.it
14 21/04/2010 22:06:19 EDT ALIVE==> 79.190.105.68:68 [79.190.105.68 of network 79.190.104.4/13 in country PL] ioc68.internetdsl.tpnet.pl
15 21/04/2010 22:06:20 EDT ALIVE==> 79.125.12.241:109 [79.125.12.241 of network 79.125.12.17/17 in country IE] ec2-79-125-12-241.eu-west-1.compute.amazonaws.com
16 21/04/2010 22:06:20 EDT ALIVE==> 221.132.46.2:8060 [221.132.46.2 of network 221.132.46.0/18 in country VN] localhost
17 21/04/2010 22:06:20 EDT ALIVE==> 77.94.32.92:80 [77.94.32.92 of network 77.94.32.12/23 in country LB] 77.94.32.92.satgate.net
18 21/04/2010 22:06:20 EDT ALIVE==> 196.213.109.51:8080 [196.213.109.51 of network 196.213.108.19/13 in country ZA] no hostname
19 21/04/2010 22:06:23 EDT ALIVE==> 218.201.21.158:8423 [218.201.21.158 of network 218.201.20.16/12 in country CN] no hostname
20 21/04/2010 22:06:23 EDT ALIVE==> 94.236.39.1:58 [94.236.39.1 of network 94.236.39.0/20 in country GB] no hostname
21 21/04/2010 22:06:23 EDT ALIVE==> 94.236.39.1:80 [94.236.39.1 of network 94.236.39.0/20 in country GB] no hostname
22 21/04/2010 22:06:23 EDT ALIVE==> 80.146.239.254:80 [80.146.239.254 of network 80.146.239.112/20 in country DE] no hostname
23 21/04/2010 22:06:23 EDT ALIVE==> 62.153.165.155:62 [62.153.165.155 of network 62.153.165.27/17 in country DE] no hostname
24 21/04/2010 22:06:24 EDT ALIVE==> 62.153.165.155:99999 [62.153.165.155 of network 62.153.165.27/17 in country DE] no hostname
25 21/04/2010 22:06:24 EDT ALIVE==> 221.130.7.76:8061 [221.130.7.76 of network 221.130.6.76/15 in country CN] no hostname
26 21/04/2010 22:06:25 EDT ALIVE==> 221.130.7.76:58 [221.130.7.76 of network 221.130.6.76/15 in country CN] no hostname

Stripped(27):
114.160.205.178:4018
161.74.11.24:161
132.231.11.211:22375
193.231.32.92:22631
202.108.50.67:80
93.97.35.84:93
211.138.124.196:8423
94.23.227.93:30711
212.243.72.81:212
62.149.226.81:81
89.208.146.68:89
91.121.201.130:3128
94.23.51.194:30155
95.110.198.92:92
79.190.105.68:68
79.125.12.241:109
221.132.46.2:8060
77.94.32.92:80
196.213.109.51:8080
218.201.21.158:8423
94.236.39.1:58
94.236.39.1:80
80.146.239.254:80
62.153.165.155:62
62.153.165.155:99999
221.130.7.76:8061
221.130.7.76:58
Ranked by Speed(in seconds)(27):
0.238 94.236.39.1:80
0.295 94.236.39.1:58
0.346 94.23.227.93:30711
0.353 132.231.11.211:22375
0.397 93.97.35.84:93
0.503 193.231.32.92:22631
0.752 80.146.239.254:80
0.788 62.149.226.81:81
0.843 89.208.146.68:89
1.074 91.121.201.130:3128
1.131 62.153.165.155:62
1.214 218.201.21.158:8423
1.268 114.160.205.178:4018
1.377 212.243.72.81:212
1.385 95.110.198.92:92
1.42 161.74.11.24:161
1.502 94.23.51.194:30155
1.591 211.138.124.196:8423
1.593 62.153.165.155:99999
1.64 202.108.50.67:80
1.692 221.130.7.76:8061
1.713 79.190.105.68:68
2.291 221.132.46.2:8060
2.389 79.125.12.241:109
2.476 77.94.32.92:80
2.865 221.130.7.76:58
6.365 196.213.109.51:8080