5/17/2010

New L1/L2 Proxies(151) Tuesday 18/05/10 02:21AM EDT

Note, the two tables below are the same proxy list in different formats.


Python engine output(151):
0     18/05/2010 01:26:31 EDT ALIVE==> 121.10.120.214:80     [121.10.120.214 of network 121.10.120.150/13 in country CN] no hostname 
1 18/05/2010 01:26:36 EDT ALIVE==> 121.137.137.193:121 [121.137.137.193 of network 121.137.136.0/10 in country KR] no hostname
2 18/05/2010 01:26:35 EDT ALIVE==> 121.137.137.193:80 [121.137.137.193 of network 121.137.136.0/10 in country KR] no hostname
3 18/05/2010 01:27:14 EDT ALIVE==> 122.195.141.66:80 [122.195.141.66 of network 122.195.140.0/14 in country CN] no hostname
4 18/05/2010 01:29:16 EDT ALIVE==> 125.21.51.53:80 [125.21.51.53 of network 125.21.50.21/13 in country IN] no hostname
5 18/05/2010 01:29:50 EDT ALIVE==> 144.140.129.30:80 [144.140.129.30 of network 144.140.129.0/16 in country AU] no hostname
6 18/05/2010 01:29:51 EDT ALIVE==> 156.54.251.86:80 [156.54.251.86 of network 156.54.251.0/16 in country IT] no hostname
7 18/05/2010 01:29:52 EDT ALIVE==> 170.51.254.202:8080 [170.51.254.202 of network 170.51.254.0/16 in country AR] no hostname
8 18/05/2010 01:30:12 EDT ALIVE==> 190.144.53.138:80 [190.144.53.138 of network 190.144.52.136/14 in country CO] mail.imcolmedica.com.co
9 18/05/2010 01:30:18 EDT ALIVE==> 193.54.76.50:193 [193.54.76.50 of network 193.54.76.18/15 in country FR] campus.mines-nantes.fr
10 18/05/2010 01:30:21 EDT ALIVE==> 194.44.43.181:80 [194.44.43.181 of network 194.44.43.0/16 in country UA] pu.kremenchug.net
11 18/05/2010 01:30:29 EDT ALIVE==> 196.12.52.2:80 [196.12.52.2 of network 196.12.52.2/19 in country IN] no hostname
12 18/05/2010 01:30:29 EDT ALIVE==> 196.38.158.197:80 [196.38.158.197 of network 196.38.158.132/14 in country ZA] no hostname
13 18/05/2010 01:30:35 EDT ALIVE==> 200.199.101.179:80 [200.199.101.179 of network 200.199.101.163/9 in country BR] PE179.netwaybbs.com.br
14 18/05/2010 01:30:43 EDT ALIVE==> 200.90.119.206:80 [200.90.119.206 of network 200.90.119.14/17 in country VE] 200.90.119-206.dyn.dsl.cantv.net
15 18/05/2010 01:31:01 EDT ALIVE==> 202.57.69.84:80 [202.57.69.84 of network 202.57.69.20/18 in country PH] adsl-57.69.84.info.com.ph
16 18/05/2010 01:30:55 EDT ALIVE==> 203.26.13.7:80 [203.26.13.7 of network 203.26.13.4/18 in country AU] no hostname
17 18/05/2010 01:30:55 EDT ALIVE==> 207.249.174.3:80 [207.249.174.3 of network 207.249.174.3/15 in country MX] na-207-249-174-3.na.avantel.net.mx
18 18/05/2010 01:31:01 EDT ALIVE==> 211.102.90.59:80 [211.102.90.59 of network 211.102.90.19/13 in country CN] no hostname
19 18/05/2010 01:30:59 EDT ALIVE==> 211.138.124.197:211 [211.138.124.197 of network 211.138.124.133/13 in country CN] no hostname
20 18/05/2010 01:31:00 EDT ALIVE==> 211.138.124.197:80 [211.138.124.197 of network 211.138.124.133/13 in country CN] no hostname
21 18/05/2010 01:31:00 EDT ALIVE==> 211.138.124.197:8080 [211.138.124.197 of network 211.138.124.133/13 in country CN] no hostname
22 18/05/2010 01:31:00 EDT ALIVE==> 211.138.124.198:211 [211.138.124.198 of network 211.138.124.134/13 in country CN] no hostname
23 18/05/2010 01:31:00 EDT ALIVE==> 211.138.124.198:80 [211.138.124.198 of network 211.138.124.134/13 in country CN] no hostname
24 18/05/2010 01:31:00 EDT ALIVE==> 211.138.124.198:8080 [211.138.124.198 of network 211.138.124.134/13 in country CN] no hostname
25 18/05/2010 01:31:00 EDT ALIVE==> 211.138.124.198:8423 [211.138.124.198 of network 211.138.124.134/13 in country CN] no hostname
26 18/05/2010 01:30:59 EDT ALIVE==> 211.138.124.199:58 [211.138.124.199 of network 211.138.124.135/13 in country CN] no hostname
27 18/05/2010 01:30:59 EDT ALIVE==> 211.138.124.199:80 [211.138.124.199 of network 211.138.124.135/13 in country CN] no hostname
28 18/05/2010 01:31:03 EDT ALIVE==> 211.138.124.199:808 [211.138.124.199 of network 211.138.124.135/13 in country CN] no hostname
29 18/05/2010 01:31:01 EDT ALIVE==> 211.138.124.232:80 [211.138.124.232 of network 211.138.124.128/13 in country CN] no hostname
30 18/05/2010 01:31:01 EDT ALIVE==> 211.138.124.232:8080 [211.138.124.232 of network 211.138.124.128/13 in country CN] no hostname
31 18/05/2010 01:31:00 EDT ALIVE==> 211.138.124.232:8423 [211.138.124.232 of network 211.138.124.128/13 in country CN] no hostname
32 18/05/2010 01:31:11 EDT ALIVE==> 212.199.206.4:80 [212.199.206.4 of network 212.199.206.4/21 in country IL] 212.199.206.4.static.012.net.il
33 18/05/2010 01:31:11 EDT ALIVE==> 212.199.206.4:8423 [212.199.206.4 of network 212.199.206.4/21 in country IL] 212.199.206.4.static.012.net.il
34 18/05/2010 01:31:21 EDT ALIVE==> 213.23.202.4:80 [213.23.202.4 of network 213.23.202.4/17 in country DE] projects.juh-nrw.de
35 18/05/2010 01:31:21 EDT ALIVE==> 213.42.178.199:80 [213.42.178.199 of network 213.42.178.0/16 in country AE] no hostname
36 18/05/2010 01:31:24 EDT ALIVE==> 217.111.163.142:80 [217.111.163.142 of network 217.111.163.134/21 in country GB] no hostname
37 18/05/2010 01:32:06 EDT ALIVE==> 218.201.21.158:218 [218.201.21.158 of network 218.201.20.16/12 in country CN] no hostname
38 18/05/2010 01:32:06 EDT ALIVE==> 218.201.21.158:80 [218.201.21.158 of network 218.201.20.16/12 in country CN] no hostname
39 18/05/2010 01:32:06 EDT ALIVE==> 218.201.21.158:808 [218.201.21.158 of network 218.201.20.16/12 in country CN] no hostname
40 18/05/2010 01:32:06 EDT ALIVE==> 218.201.21.158:8080 [218.201.21.158 of network 218.201.20.16/12 in country CN] no hostname
41 18/05/2010 01:32:06 EDT ALIVE==> 218.201.21.175:218 [218.201.21.175 of network 218.201.20.32/12 in country CN] no hostname
42 18/05/2010 01:32:06 EDT ALIVE==> 218.201.21.175:80 [218.201.21.175 of network 218.201.20.32/12 in country CN] no hostname
43 18/05/2010 01:32:06 EDT ALIVE==> 218.201.21.176:80 [218.201.21.176 of network 218.201.20.48/12 in country CN] no hostname
44 18/05/2010 01:32:07 EDT ALIVE==> 218.201.21.177:80 [218.201.21.177 of network 218.201.20.48/12 in country CN] no hostname
45 18/05/2010 01:32:06 EDT ALIVE==> 218.201.21.178:218 [218.201.21.178 of network 218.201.20.48/12 in country CN] no hostname
46 18/05/2010 01:32:07 EDT ALIVE==> 218.201.21.178:80 [218.201.21.178 of network 218.201.20.48/12 in country CN] no hostname
47 18/05/2010 01:33:00 EDT ALIVE==> 220.227.31.95:80 [220.227.31.95 of network 220.227.30.28/14 in country IN] no hostname
48 18/05/2010 01:33:09 EDT ALIVE==> 221.130.13.225:80 [221.130.13.225 of network 221.130.12.193/15 in country CN] no hostname
49 18/05/2010 01:33:11 EDT ALIVE==> 221.130.13.228:80 [221.130.13.228 of network 221.130.12.196/15 in country CN] no hostname
50 18/05/2010 01:33:13 EDT ALIVE==> 221.130.13.232:80 [221.130.13.232 of network 221.130.12.200/15 in country CN] no hostname
51 18/05/2010 01:33:13 EDT ALIVE==> 221.130.13.233:80 [221.130.13.233 of network 221.130.12.201/15 in country CN] no hostname
52 18/05/2010 01:33:13 EDT ALIVE==> 221.130.13.233:8423 [221.130.13.233 of network 221.130.12.201/15 in country CN] no hostname
53 18/05/2010 01:33:10 EDT ALIVE==> 221.130.13.37:80 [221.130.13.37 of network 221.130.12.5/15 in country CN] no hostname
54 18/05/2010 01:33:10 EDT ALIVE==> 221.130.13.37:8080 [221.130.13.37 of network 221.130.12.5/15 in country CN] no hostname
55 18/05/2010 01:33:09 EDT ALIVE==> 221.130.13.38:80 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
56 18/05/2010 01:33:09 EDT ALIVE==> 221.130.13.39:80 [221.130.13.39 of network 221.130.12.7/15 in country CN] no hostname
57 18/05/2010 01:33:11 EDT ALIVE==> 221.130.13.41:80 [221.130.13.41 of network 221.130.12.9/15 in country CN] no hostname
58 18/05/2010 01:33:10 EDT ALIVE==> 221.130.13.42:3128 [221.130.13.42 of network 221.130.12.10/15 in country CN] no hostname
59 18/05/2010 01:33:10 EDT ALIVE==> 221.130.13.42:80 [221.130.13.42 of network 221.130.12.10/15 in country CN] no hostname
60 18/05/2010 01:33:10 EDT ALIVE==> 221.130.13.47:80 [221.130.13.47 of network 221.130.12.15/15 in country CN] no hostname
61 18/05/2010 01:33:10 EDT ALIVE==> 221.130.13.48:80 [221.130.13.48 of network 221.130.12.16/15 in country CN] no hostname
62 18/05/2010 01:33:09 EDT ALIVE==> 221.130.162.243:80 [221.130.162.243 of network 221.130.162.211/15 in country CN] no hostname
63 18/05/2010 01:33:11 EDT ALIVE==> 221.130.162.244:80 [221.130.162.244 of network 221.130.162.212/15 in country CN] no hostname
64 18/05/2010 01:33:10 EDT ALIVE==> 221.130.162.245:80 [221.130.162.245 of network 221.130.162.213/15 in country CN] no hostname
65 18/05/2010 01:33:10 EDT ALIVE==> 221.130.162.245:8015 [221.130.162.245 of network 221.130.162.213/15 in country CN] no hostname
66 18/05/2010 01:33:12 EDT ALIVE==> 221.130.162.245:8423 [221.130.162.245 of network 221.130.162.213/15 in country CN] no hostname
67 18/05/2010 01:33:12 EDT ALIVE==> 221.130.162.249:80 [221.130.162.249 of network 221.130.162.217/15 in country CN] no hostname
68 18/05/2010 01:33:10 EDT ALIVE==> 221.130.17.26:80 [221.130.17.26 of network 221.130.16.26/15 in country CN] no hostname
69 18/05/2010 01:33:12 EDT ALIVE==> 221.130.7.226:80 [221.130.7.226 of network 221.130.6.194/15 in country CN] no hostname
70 18/05/2010 01:33:11 EDT ALIVE==> 221.130.7.227:3128 [221.130.7.227 of network 221.130.6.195/15 in country CN] no hostname
71 18/05/2010 01:33:11 EDT ALIVE==> 221.130.7.227:80 [221.130.7.227 of network 221.130.6.195/15 in country CN] no hostname
72 18/05/2010 01:33:11 EDT ALIVE==> 221.130.7.227:8423 [221.130.7.227 of network 221.130.6.195/15 in country CN] no hostname
73 18/05/2010 01:33:11 EDT ALIVE==> 221.130.7.228:80 [221.130.7.228 of network 221.130.6.196/15 in country CN] no hostname
74 18/05/2010 01:33:12 EDT ALIVE==> 221.130.7.68:80 [221.130.7.68 of network 221.130.6.68/15 in country CN] no hostname
75 18/05/2010 01:33:12 EDT ALIVE==> 221.130.7.69:80 [221.130.7.69 of network 221.130.6.69/15 in country CN] no hostname
76 18/05/2010 01:33:16 EDT ALIVE==> 221.130.7.70:80 [221.130.7.70 of network 221.130.6.70/15 in country CN] no hostname
77 18/05/2010 01:33:16 EDT ALIVE==> 221.130.7.72:80 [221.130.7.72 of network 221.130.6.72/15 in country CN] no hostname
78 18/05/2010 01:33:13 EDT ALIVE==> 221.130.7.72:8022 [221.130.7.72 of network 221.130.6.72/15 in country CN] no hostname
79 18/05/2010 01:33:13 EDT ALIVE==> 221.130.7.73:80 [221.130.7.73 of network 221.130.6.73/15 in country CN] no hostname
80 18/05/2010 01:33:12 EDT ALIVE==> 221.130.7.74:58 [221.130.7.74 of network 221.130.6.74/15 in country CN] no hostname
81 18/05/2010 01:33:12 EDT ALIVE==> 221.130.7.74:80 [221.130.7.74 of network 221.130.6.74/15 in country CN] no hostname
82 18/05/2010 01:33:16 EDT ALIVE==> 221.130.7.76:80 [221.130.7.76 of network 221.130.6.76/15 in country CN] no hostname
83 18/05/2010 01:33:12 EDT ALIVE==> 221.130.7.82:80 [221.130.7.82 of network 221.130.6.82/15 in country CN] no hostname
84 18/05/2010 01:33:12 EDT ALIVE==> 221.130.7.83:80 [221.130.7.83 of network 221.130.6.83/15 in country CN] no hostname
85 18/05/2010 01:33:12 EDT ALIVE==> 221.130.7.93:80 [221.130.7.93 of network 221.130.6.93/15 in country CN] no hostname
86 18/05/2010 01:33:13 EDT ALIVE==> 221.132.46.2:221 [221.132.46.2 of network 221.132.46.0/18 in country VN] localhost
87 18/05/2010 01:33:13 EDT ALIVE==> 221.132.46.2:80 [221.132.46.2 of network 221.132.46.0/18 in country VN] localhost
88 18/05/2010 01:33:17 EDT ALIVE==> 221.176.88.73:80 [221.176.88.73 of network 221.176.88.1/13 in country CN] no hostname
89 18/05/2010 01:33:17 EDT ALIVE==> 221.176.88.92:80 [221.176.88.92 of network 221.176.88.20/13 in country CN] no hostname
90 18/05/2010 01:33:15 EDT ALIVE==> 221.176.88.94:80 [221.176.88.94 of network 221.176.88.22/13 in country CN] no hostname
91 18/05/2010 01:33:47 EDT ALIVE==> 222.58.225.164:80 [222.58.225.164 of network 222.58.224.4/11 in country CN] no hostname
92 18/05/2010 01:34:00 EDT ALIVE==> 222.73.190.28:80 [222.73.190.28 of network 222.73.190.4/11 in country CN] no hostname
93 18/05/2010 01:33:59 EDT ALIVE==> 222.77.14.54:80 [222.77.14.54 of network 222.77.14.6/11 in country CN] no hostname
94 18/05/2010 01:33:59 EDT ALIVE==> 222.77.14.55:80 [222.77.14.55 of network 222.77.14.7/11 in country CN] no hostname
95 18/05/2010 01:33:59 EDT ALIVE==> 222.77.14.56:80 [222.77.14.56 of network 222.77.14.0/11 in country CN] no hostname
96 18/05/2010 01:35:02 EDT ALIVE==> 41.66.3.8:8080 [41.66.3.8 of network 41.66.3.8/18 in country CI] no hostname
97 18/05/2010 01:35:19 EDT ALIVE==> 58.246.200.114:80 [58.246.200.114 of network 58.246.200.112/12 in country CN] no hostname
98 18/05/2010 01:35:49 EDT ALIVE==> 59.25.182.92:80 [59.25.182.92 of network 59.25.182.68/11 in country KR] no hostname
99 18/05/2010 01:36:01 EDT ALIVE==> 60.217.232.51:80 [60.217.232.51 of network 60.217.232.48/12 in country CN] no hostname
100 18/05/2010 01:36:00 EDT ALIVE==> 60.217.248.150:80 [60.217.248.150 of network 60.217.248.16/12 in country CN] no hostname
101 18/05/2010 01:36:02 EDT ALIVE==> 61.135.194.15:80 [61.135.194.15 of network 61.135.194.12/10 in country CN] no hostname
102 18/05/2010 01:36:04 EDT ALIVE==> 61.145.112.86:80 [61.145.112.86 of network 61.145.112.20/10 in country CN] no hostname
103 18/05/2010 01:36:47 EDT ALIVE==> 62.75.245.191:80 [62.75.245.191 of network 62.75.245.48/20 in country DE] vs245191.vserver.de
104 18/05/2010 01:36:51 EDT ALIVE==> 74.115.1.10:74 [74.115.1.10 of network 74.115.1.2/21 in country A1] 74-115-1-10.anchorfree.com
105 18/05/2010 01:36:51 EDT ALIVE==> 74.115.1.10:80 [74.115.1.10 of network 74.115.1.2/21 in country A1] 74-115-1-10.anchorfree.com
106 18/05/2010 01:36:51 EDT ALIVE==> 74.115.1.11:74 [74.115.1.11 of network 74.115.1.3/21 in country A1] 74-115-1-11.anchorfree.com
107 18/05/2010 01:36:51 EDT ALIVE==> 74.115.1.11:80 [74.115.1.11 of network 74.115.1.3/21 in country A1] 74-115-1-11.anchorfree.com
108 18/05/2010 01:36:51 EDT ALIVE==> 74.115.1.11:8423 [74.115.1.11 of network 74.115.1.3/21 in country A1] 74-115-1-11.anchorfree.com
109 18/05/2010 01:36:52 EDT ALIVE==> 74.115.1.12:74 [74.115.1.12 of network 74.115.1.4/21 in country A1] 74-115-1-12.anchorfree.com
110 18/05/2010 01:36:51 EDT ALIVE==> 74.115.1.12:80 [74.115.1.12 of network 74.115.1.4/21 in country A1] 74-115-1-12.anchorfree.com
111 18/05/2010 01:36:51 EDT ALIVE==> 74.115.1.12:8423 [74.115.1.12 of network 74.115.1.4/21 in country A1] 74-115-1-12.anchorfree.com
112 18/05/2010 01:36:54 EDT ALIVE==> 74.115.1.13:74 [74.115.1.13 of network 74.115.1.5/21 in country A1] 74-115-1-13.anchorfree.com
113 18/05/2010 01:36:54 EDT ALIVE==> 74.115.1.13:80 [74.115.1.13 of network 74.115.1.5/21 in country A1] 74-115-1-13.anchorfree.com
114 18/05/2010 01:36:54 EDT ALIVE==> 74.115.1.13:8423 [74.115.1.13 of network 74.115.1.5/21 in country A1] 74-115-1-13.anchorfree.com
115 18/05/2010 01:36:52 EDT ALIVE==> 74.213.166.67:80 [74.213.166.67 of network 74.213.166.67/19 in country CA] 74-213-166-67.ultrahosting.com
116 18/05/2010 01:36:58 EDT ALIVE==> 78.109.84.129:80 [78.109.84.129 of network 78.109.84.0/20 in country FR] blog.netvibes.com
117 18/05/2010 01:37:07 EDT ALIVE==> 80.68.8.162:80 [80.68.8.162 of network 80.68.8.32/20 in country RU] no hostname
118 18/05/2010 01:37:08 EDT ALIVE==> 81.18.135.38:80 [81.18.135.38 of network 81.18.135.6/19 in country RU] connectnn.ru
119 18/05/2010 01:37:44 EDT ALIVE==> 82.198.27.99:80 [82.198.27.99 of network 82.198.27.64/24 in country IQ] 82.198.27.99.satgate.net
120 18/05/2010 01:40:18 EDT ALIVE==> 86.25.192.132:86 [86.25.192.132 of network 86.25.192.4/11 in country GB] client-86-25-192-132.bsh-bng-013.adsl.virginmedia.net
121 18/05/2010 01:40:48 EDT ALIVE==> 89.189.84.143:80 [89.189.84.143 of network 89.189.84.7/19 in country YE] no hostname
122 18/05/2010 01:40:44 EDT ALIVE==> 89.189.84.145:80 [89.189.84.145 of network 89.189.84.17/19 in country YE] no hostname
123 18/05/2010 01:40:49 EDT ALIVE==> 89.189.84.195:80 [89.189.84.195 of network 89.189.84.67/19 in country YE] no hostname
124 18/05/2010 01:40:53 EDT ALIVE==> 89.189.84.195:8423 [89.189.84.195 of network 89.189.84.67/19 in country YE] no hostname
125 18/05/2010 01:40:54 EDT ALIVE==> 89.189.84.210:80 [89.189.84.210 of network 89.189.84.82/19 in country YE] no hostname
126 18/05/2010 01:40:50 EDT ALIVE==> 89.189.84.218:80 [89.189.84.218 of network 89.189.84.82/19 in country YE] no hostname
127 18/05/2010 01:40:52 EDT ALIVE==> 89.189.84.23:80 [89.189.84.23 of network 89.189.84.23/19 in country YE] no hostname
128 18/05/2010 01:40:49 EDT ALIVE==> 89.189.84.239:80 [89.189.84.239 of network 89.189.84.71/19 in country YE] no hostname
129 18/05/2010 01:40:54 EDT ALIVE==> 89.189.84.7:80 [89.189.84.7 of network 89.189.84.7/19 in country YE] no hostname
130 18/05/2010 01:40:55 EDT ALIVE==> 89.189.84.83:89 [89.189.84.83 of network 89.189.84.83/19 in country YE] no hostname
131 18/05/2010 01:40:53 EDT ALIVE==> 89.189.85.103:80 [89.189.85.103 of network 89.189.85.71/19 in country YE] no hostname
132 18/05/2010 01:40:55 EDT ALIVE==> 89.189.85.137:80 [89.189.85.137 of network 89.189.85.1/19 in country YE] no hostname
133 18/05/2010 01:40:59 EDT ALIVE==> 89.189.85.139:80 [89.189.85.139 of network 89.189.85.3/19 in country YE] no hostname
134 18/05/2010 01:40:56 EDT ALIVE==> 89.189.85.143:80 [89.189.85.143 of network 89.189.85.7/19 in country YE] no hostname
135 18/05/2010 01:40:57 EDT ALIVE==> 89.189.85.156:80 [89.189.85.156 of network 89.189.85.20/19 in country YE] no hostname
136 18/05/2010 01:40:58 EDT ALIVE==> 89.189.85.163:80 [89.189.85.163 of network 89.189.85.3/19 in country YE] no hostname
137 18/05/2010 01:41:01 EDT ALIVE==> 89.189.85.166:80 [89.189.85.166 of network 89.189.85.6/19 in country YE] no hostname
138 18/05/2010 01:41:01 EDT ALIVE==> 89.189.85.183:80 [89.189.85.183 of network 89.189.85.23/19 in country YE] no hostname
139 18/05/2010 01:40:59 EDT ALIVE==> 89.189.85.185:80 [89.189.85.185 of network 89.189.85.17/19 in country YE] no hostname
140 18/05/2010 01:40:59 EDT ALIVE==> 89.189.85.189:80 [89.189.85.189 of network 89.189.85.21/19 in country YE] no hostname
141 18/05/2010 01:41:04 EDT ALIVE==> 89.189.85.198:80 [89.189.85.198 of network 89.189.85.70/19 in country YE] no hostname
142 18/05/2010 01:41:02 EDT ALIVE==> 89.189.85.216:80 [89.189.85.216 of network 89.189.85.80/19 in country YE] no hostname
143 18/05/2010 01:41:05 EDT ALIVE==> 89.189.85.242:80 [89.189.85.242 of network 89.189.85.82/19 in country YE] no hostname
144 18/05/2010 01:41:02 EDT ALIVE==> 89.189.85.247:80 [89.189.85.247 of network 89.189.85.87/19 in country YE] no hostname
145 18/05/2010 01:41:10 EDT ALIVE==> 89.189.85.66:80 [89.189.85.66 of network 89.189.85.66/19 in country YE] no hostname
146 18/05/2010 01:41:11 EDT ALIVE==> 89.189.85.67:80 [89.189.85.67 of network 89.189.85.67/19 in country YE] no hostname
147 18/05/2010 01:41:07 EDT ALIVE==> 89.189.85.72:80 [89.189.85.72 of network 89.189.85.64/19 in country YE] no hostname
148 18/05/2010 01:41:11 EDT ALIVE==> 89.189.85.87:80 [89.189.85.87 of network 89.189.85.87/19 in country YE] no hostname
149 18/05/2010 01:41:12 EDT ALIVE==> 89.207.211.66:80 [89.207.211.66 of network 89.207.211.2/21 in country GB] no hostname
150 18/05/2010 01:41:29 EDT ALIVE==> 99.243.175.236:80 [99.243.175.236 of network 99.243.174.68/11 in country CA] CPE0011d8649335-CM001bd7a85392.cpe.net.cable.rogers.com

Stripped(151):
121.10.120.214:80
121.137.137.193:121
121.137.137.193:80
122.195.141.66:80
125.21.51.53:80
144.140.129.30:80
156.54.251.86:80
170.51.254.202:8080
190.144.53.138:80
193.54.76.50:193
194.44.43.181:80
196.12.52.2:80
196.38.158.197:80
200.199.101.179:80
200.90.119.206:80
202.57.69.84:80
203.26.13.7:80
207.249.174.3:80
211.102.90.59:80
211.138.124.197:211
211.138.124.197:80
211.138.124.197:8080
211.138.124.198:211
211.138.124.198:80
211.138.124.198:8080
211.138.124.198:8423
211.138.124.199:58
211.138.124.199:80
211.138.124.199:808
211.138.124.232:80
211.138.124.232:8080
211.138.124.232:8423
212.199.206.4:80
212.199.206.4:8423
213.23.202.4:80
213.42.178.199:80
217.111.163.142:80
218.201.21.158:218
218.201.21.158:80
218.201.21.158:808
218.201.21.158:8080
218.201.21.175:218
218.201.21.175:80
218.201.21.176:80
218.201.21.177:80
218.201.21.178:218
218.201.21.178:80
220.227.31.95:80
221.130.13.225:80
221.130.13.228:80
221.130.13.232:80
221.130.13.233:80
221.130.13.233:8423
221.130.13.37:80
221.130.13.37:8080
221.130.13.38:80
221.130.13.39:80
221.130.13.41:80
221.130.13.42:3128
221.130.13.42:80
221.130.13.47:80
221.130.13.48:80
221.130.162.243:80
221.130.162.244:80
221.130.162.245:80
221.130.162.245:8015
221.130.162.245:8423
221.130.162.249:80
221.130.17.26:80
221.130.7.226:80
221.130.7.227:3128
221.130.7.227:80
221.130.7.227:8423
221.130.7.228:80
221.130.7.68:80
221.130.7.69:80
221.130.7.70:80
221.130.7.72:80
221.130.7.72:8022
221.130.7.73:80
221.130.7.74:58
221.130.7.74:80
221.130.7.76:80
221.130.7.82:80
221.130.7.83:80
221.130.7.93:80
221.132.46.2:221
221.132.46.2:80
221.176.88.73:80
221.176.88.92:80
221.176.88.94:80
222.58.225.164:80
222.73.190.28:80
222.77.14.54:80
222.77.14.55:80
222.77.14.56:80
41.66.3.8:8080
58.246.200.114:80
59.25.182.92:80
60.217.232.51:80
60.217.248.150:80
61.135.194.15:80
61.145.112.86:80
62.75.245.191:80
74.115.1.10:74
74.115.1.10:80
74.115.1.11:74
74.115.1.11:80
74.115.1.11:8423
74.115.1.12:74
74.115.1.12:80
74.115.1.12:8423
74.115.1.13:74
74.115.1.13:80
74.115.1.13:8423
74.213.166.67:80
78.109.84.129:80
80.68.8.162:80
81.18.135.38:80
82.198.27.99:80
86.25.192.132:86
89.189.84.143:80
89.189.84.145:80
89.189.84.195:80
89.189.84.195:8423
89.189.84.210:80
89.189.84.218:80
89.189.84.23:80
89.189.84.239:80
89.189.84.7:80
89.189.84.83:89
89.189.85.103:80
89.189.85.137:80
89.189.85.139:80
89.189.85.143:80
89.189.85.156:80
89.189.85.163:80
89.189.85.166:80
89.189.85.183:80
89.189.85.185:80
89.189.85.189:80
89.189.85.198:80
89.189.85.216:80
89.189.85.242:80
89.189.85.247:80
89.189.85.66:80
89.189.85.67:80
89.189.85.72:80
89.189.85.87:80
89.207.211.66:80
99.243.175.236:80

Ranked by Speed(in seconds)(151):
0.3960000000 74.115.1.12:8423
0.4010000000 74.115.1.11:8423
0.4100000000 74.115.1.12:80
0.4150000000 74.115.1.11:74
0.5770000000 74.115.1.10:74
0.5830000000 74.115.1.10:80
0.6200000000 86.25.192.132:86
0.6560000000 170.51.254.202:8080
0.6990000000 221.130.17.26:80
0.7540000000 74.213.166.67:80
0.7650000000 74.115.1.11:80
0.8880000000 59.25.182.92:80
0.9130000000 218.201.21.175:80
0.9270000000 218.201.21.176:80
0.9820000000 41.66.3.8:8080
1.0160000000 74.115.1.12:74
1.0780000000 89.189.85.72:80
1.1010000000 196.38.158.197:80
1.1140000000 89.189.85.137:80
1.1410000000 222.58.225.164:80
1.1420000000 212.199.206.4:8423
1.1890000000 89.189.85.247:80
1.2120000000 221.130.162.243:80
1.2750000000 218.201.21.178:218
1.2810000000 99.243.175.236:80
1.2860000000 221.130.13.38:80
1.2970000000 211.138.124.232:8423
1.3000000000 60.217.248.150:80
1.3170000000 221.130.13.39:80
1.3260000000 211.138.124.199:80
1.3310000000 211.138.124.199:58
1.3470000000 89.189.85.143:80
1.3820000000 221.130.7.83:80
1.3930000000 221.130.162.245:80
1.3950000000 221.130.162.245:8015
1.4200000000 207.249.174.3:80
1.4560000000 221.130.13.48:80
1.4580000000 221.130.13.225:80
1.4800000000 211.138.124.197:211
1.4920000000 221.130.7.227:80
1.4930000000 221.130.7.227:8423
1.4970000000 221.130.7.82:80
1.5150000000 78.109.84.129:80
1.5230000000 190.144.53.138:80
1.5410000000 89.189.85.156:80
1.5520000000 221.130.13.37:80
1.5630000000 221.130.13.37:8080
1.5720000000 218.201.21.158:808
1.5760000000 218.201.21.177:80
1.5780000000 89.189.84.239:80
1.5840000000 61.145.112.86:80
1.5890000000 61.135.194.15:80
1.5910000000 194.44.43.181:80
1.6150000000 212.199.206.4:80
1.6160000000 218.201.21.175:218
1.6720000000 89.189.85.189:80
1.6800000000 220.227.31.95:80
1.6810000000 221.130.7.228:80
1.6910000000 221.130.7.93:80
1.7140000000 89.189.84.145:80
1.7360000000 89.189.85.185:80
1.7530000000 221.130.7.74:58
1.7710000000 81.18.135.38:80
1.7740000000 121.10.120.214:80
1.7760000000 221.130.7.74:80
1.8090000000 213.42.178.199:80
1.8320000000 221.130.7.227:3128
1.8340000000 218.201.21.158:218
1.8490000000 221.176.88.94:80
1.8760000000 222.77.14.55:80
1.8920000000 218.201.21.158:8080
1.9080000000 89.189.85.103:80
2.0420000000 221.130.13.42:3128
2.0460000000 221.130.13.42:80
2.0470000000 221.130.7.69:80
2.0860000000 221.130.7.68:80
2.0880000000 58.246.200.114:80
2.1000000000 221.130.13.47:80
2.1490000000 218.201.21.158:80
2.1600000000 218.201.21.178:80
2.2000000000 222.77.14.54:80
2.2490000000 121.137.137.193:80
2.2980000000 221.132.46.2:80
2.3230000000 211.138.124.232:8080
2.3290000000 221.130.162.244:80
2.3480000000 211.138.124.232:80
2.3490000000 221.132.46.2:221
2.3590000000 211.138.124.197:80
2.3700000000 211.138.124.198:8423
2.3750000000 121.137.137.193:121
2.3800000000 144.140.129.30:80
2.3830000000 89.189.85.216:80
2.3910000000 222.73.190.28:80
2.3950000000 122.195.141.66:80
2.4070000000 211.138.124.198:8080
2.4540000000 211.138.124.198:80
2.4590000000 211.138.124.197:8080
2.4700000000 222.77.14.56:80
2.5400000000 89.189.85.163:80
2.5500000000 221.130.7.226:80
