4/21/2010

New L1/L2 Proxies(72) Wednesday 21/04/10 03:22PM EDT

Note, the two tables below are the same proxy list in different formats.

Python engine output(72):
0     21/04/2010 15:10:48 EDT ALIVE==> 114.160.205.178:4018   [114.160.205.178 of network 114.160.204.2/11 in country JP] p4018-ipngnfx01morioka.iwate.ocn.ne.jp 
1 21/04/2010 15:12:25 EDT ALIVE==> 122.195.141.66:80 [122.195.141.66 of network 122.195.140.0/14 in country CN] no hostname
2 21/04/2010 15:13:15 EDT ALIVE==> 161.74.11.24:161 [161.74.11.24 of network 161.74.11.0/16 in country GB] tigger-outbound.wmin.ac.uk
3 21/04/2010 15:13:17 EDT ALIVE==> 194.44.249.6:195 [194.44.249.6 of network 194.44.249.0/16 in country UA] grid.imbg.org.ua
4 21/04/2010 15:13:17 EDT ALIVE==> 194.44.249.6:80120 [194.44.249.6 of network 194.44.249.0/16 in country UA] grid.imbg.org.ua
5 21/04/2010 15:13:18 EDT ALIVE==> 195.68.1.25:80 [195.68.1.25 of network 195.68.1.9/23 in country FR] dyn25.dynamic.imaginet.fr
6 21/04/2010 15:13:20 EDT ALIVE==> 132.231.11.211:22375 [132.231.11.211 of network 132.231.10.211/15 in country DE] no hostname
7 21/04/2010 15:13:22 EDT ALIVE==> 193.231.32.92:22631 [193.231.32.92 of network 193.231.32.92/15 in country RO] no hostname
8 21/04/2010 15:13:24 EDT ALIVE==> 202.57.69.84:80 [202.57.69.84 of network 202.57.69.20/18 in country PH] adsl-57.69.84.info.com.ph
9 21/04/2010 15:13:25 EDT ALIVE==> 196.213.109.51:8080 [196.213.109.51 of network 196.213.108.19/13 in country ZA] no hostname
10 21/04/2010 15:13:29 EDT ALIVE==> 211.126.195.60:20091 [211.126.195.60 of network 211.126.194.20/13 in country JP] aa2009110088d37ec33c.userreverse.dion.ne.jp
11 21/04/2010 15:13:31 EDT ALIVE==> 211.138.124.197:11 [211.138.124.197 of network 211.138.124.133/13 in country CN] no hostname
12 21/04/2010 15:13:31 EDT ALIVE==> 211.138.124.197:172 [211.138.124.197 of network 211.138.124.133/13 in country CN] no hostname
13 21/04/2010 15:13:31 EDT ALIVE==> 211.138.124.196:71 [211.138.124.196 of network 211.138.124.132/13 in country CN] no hostname
14 21/04/2010 15:13:31 EDT ALIVE==> 211.138.124.210:13 [211.138.124.210 of network 211.138.124.146/13 in country CN] no hostname
15 21/04/2010 15:13:31 EDT ALIVE==> 211.138.124.210:8423 [211.138.124.210 of network 211.138.124.146/13 in country CN] no hostname
16 21/04/2010 15:13:32 EDT ALIVE==> 211.138.124.232:211 [211.138.124.232 of network 211.138.124.128/13 in country CN] no hostname
17 21/04/2010 15:13:32 EDT ALIVE==> 211.138.124.232:58 [211.138.124.232 of network 211.138.124.128/13 in country CN] no hostname
18 21/04/2010 15:13:36 EDT ALIVE==> 218.201.21.177:60 [218.201.21.177 of network 218.201.20.48/12 in country CN] no hostname
19 21/04/2010 15:13:37 EDT ALIVE==> 218.201.21.178:8080 [218.201.21.178 of network 218.201.20.48/12 in country CN] no hostname
20 21/04/2010 15:13:41 EDT ALIVE==> 221.132.46.2:221 [221.132.46.2 of network 221.132.46.0/18 in country VN] localhost
21 21/04/2010 15:13:41 EDT ALIVE==> 221.132.46.2:8060 [221.132.46.2 of network 221.132.46.0/18 in country VN] localhost
22 21/04/2010 15:13:41 EDT ALIVE==> 221.130.13.225:12 [221.130.13.225 of network 221.130.12.193/15 in country CN] no hostname
23 21/04/2010 15:13:41 EDT ALIVE==> 221.130.13.232:10 [221.130.13.232 of network 221.130.12.200/15 in country CN] no hostname
24 21/04/2010 15:13:42 EDT ALIVE==> 221.130.13.37:808 [221.130.13.37 of network 221.130.12.5/15 in country CN] no hostname
25 21/04/2010 15:13:42 EDT ALIVE==> 221.130.13.37:58 [221.130.13.37 of network 221.130.12.5/15 in country CN] no hostname
26 21/04/2010 15:13:42 EDT ALIVE==> 221.130.13.37:80 [221.130.13.37 of network 221.130.12.5/15 in country CN] no hostname
27 21/04/2010 15:13:42 EDT ALIVE==> 221.130.13.37:15 [221.130.13.37 of network 221.130.12.5/15 in country CN] no hostname
28 21/04/2010 15:13:43 EDT ALIVE==> 221.130.13.38:3128 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
29 21/04/2010 15:13:43 EDT ALIVE==> 221.130.13.38:8022 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
30 21/04/2010 15:13:43 EDT ALIVE==> 221.130.13.38:221 [221.130.13.38 of network 221.130.12.6/15 in country CN] no hostname
31 21/04/2010 15:13:44 EDT ALIVE==> 221.130.13.42:8080 [221.130.13.42 of network 221.130.12.10/15 in country CN] no hostname
32 21/04/2010 15:13:44 EDT ALIVE==> 221.130.13.42:11 [221.130.13.42 of network 221.130.12.10/15 in country CN] no hostname
33 21/04/2010 15:13:44 EDT ALIVE==> 221.130.13.233:60 [221.130.13.233 of network 221.130.12.201/15 in country CN] no hostname
34 21/04/2010 15:13:44 EDT ALIVE==> 221.130.162.248:221 [221.130.162.248 of network 221.130.162.216/15 in country CN] no hostname
35 21/04/2010 15:13:44 EDT ALIVE==> 221.130.7.228:11 [221.130.7.228 of network 221.130.6.196/15 in country CN] no hostname
36 21/04/2010 15:13:44 EDT ALIVE==> 221.130.7.74:15 [221.130.7.74 of network 221.130.6.74/15 in country CN] no hostname
37 21/04/2010 15:13:45 EDT ALIVE==> 221.130.7.76:15 [221.130.7.76 of network 221.130.6.76/15 in country CN] no hostname
38 21/04/2010 15:13:45 EDT ALIVE==> 221.130.7.76:58 [221.130.7.76 of network 221.130.6.76/15 in country CN] no hostname
39 21/04/2010 15:13:45 EDT ALIVE==> 221.130.7.76:13 [221.130.7.76 of network 221.130.6.76/15 in country CN] no hostname
40 21/04/2010 15:13:45 EDT ALIVE==> 221.130.7.76:221 [221.130.7.76 of network 221.130.6.76/15 in country CN] no hostname
41 21/04/2010 15:13:45 EDT ALIVE==> 221.130.7.76:11 [221.130.7.76 of network 221.130.6.76/15 in country CN] no hostname
42 21/04/2010 15:13:45 EDT ALIVE==> 221.130.7.68:8067 [221.130.7.68 of network 221.130.6.68/15 in country CN] no hostname
43 21/04/2010 15:13:45 EDT ALIVE==> 221.130.7.72:221 [221.130.7.72 of network 221.130.6.72/15 in country CN] no hostname
44 21/04/2010 15:13:45 EDT ALIVE==> 221.130.7.72:58 [221.130.7.72 of network 221.130.6.72/15 in country CN] no hostname
45 21/04/2010 15:13:45 EDT ALIVE==> 221.130.7.76:8061 [221.130.7.76 of network 221.130.6.76/15 in country CN] no hostname
46 21/04/2010 15:13:45 EDT ALIVE==> 221.130.7.73:80 [221.130.7.73 of network 221.130.6.73/15 in country CN] no hostname
47 21/04/2010 15:13:45 EDT ALIVE==> 220.227.242.227:80 [220.227.242.227 of network 220.227.242.160/14 in country IN] no hostname
48 21/04/2010 15:13:48 EDT ALIVE==> 221.130.7.82:221 [221.130.7.82 of network 221.130.6.82/15 in country CN] no hostname
49 21/04/2010 15:14:09 EDT ALIVE==> 222.73.69.198:10 [222.73.69.198 of network 222.73.68.70/11 in country CN] no hostname
50 21/04/2010 15:14:17 EDT ALIVE==> 74.115.1.11:58 [74.115.1.11 of network 74.115.1.3/21 in country A1] 74-115-1-11.anchorfree.com
51 21/04/2010 15:14:17 EDT ALIVE==> 74.115.1.10:80 [74.115.1.10 of network 74.115.1.2/21 in country A1] 74-115-1-10.anchorfree.com
52 21/04/2010 15:14:17 EDT ALIVE==> 74.115.1.11:8074 [74.115.1.11 of network 74.115.1.3/21 in country A1] 74-115-1-11.anchorfree.com
53 21/04/2010 15:14:18 EDT ALIVE==> 62.149.226.81:81 [62.149.226.81 of network 62.149.226.17/17 in country IT] host81-226-149-62.serverdedicati.aruba.it
54 21/04/2010 15:14:21 EDT ALIVE==> 77.94.32.92:80 [77.94.32.92 of network 77.94.32.12/23 in country LB] 77.94.32.92.satgate.net
55 21/04/2010 15:14:22 EDT ALIVE==> 79.125.12.241:109 [79.125.12.241 of network 79.125.12.17/17 in country IE] ec2-79-125-12-241.eu-west-1.compute.amazonaws.com
56 21/04/2010 15:14:22 EDT ALIVE==> 79.190.105.68:68 [79.190.105.68 of network 79.190.104.4/13 in country PL] ioc68.internetdsl.tpnet.pl
57 21/04/2010 15:14:22 EDT ALIVE==> 79.174.195.80:80 [79.174.195.80 of network 79.174.195.16/18 in country FR] 80-195-174-79.altitudetelecom.fr
58 21/04/2010 15:14:23 EDT ALIVE==> 62.153.165.155:99999 [62.153.165.155 of network 62.153.165.27/17 in country DE] no hostname
59 21/04/2010 15:14:24 EDT ALIVE==> 62.153.165.155:62 [62.153.165.155 of network 62.153.165.27/17 in country DE] no hostname
60 21/04/2010 15:14:25 EDT ALIVE==> 77.94.32.65:80 [77.94.32.65 of network 77.94.32.1/23 in country LB] 77.94.32.65.satgate.net
61 21/04/2010 15:14:26 EDT ALIVE==> 80.146.239.254:80 [80.146.239.254 of network 80.146.239.112/20 in country DE] no hostname
62 21/04/2010 15:14:26 EDT ALIVE==> 89.208.146.68:89 [89.208.146.68 of network 89.208.146.0/16 in country RU] 89-208-146-68.srv1.quadra-nt.net
63 21/04/2010 15:14:28 EDT ALIVE==> 91.121.201.130:3128 [91.121.201.130 of network 91.121.201.0/20 in country FR] rps2310.ovh.net
64 21/04/2010 15:14:29 EDT ALIVE==> 93.97.35.84:93 [93.97.35.84 of network 93.97.34.84/15 in country GB] 93-97-35-84.zone5.bethere.co.uk
65 21/04/2010 15:14:35 EDT ALIVE==> 95.110.198.92:92 [95.110.198.92 of network 95.110.198.28/17 in country IT] host92-198-110-95.serverdedicati.aruba.it
66 21/04/2010 15:14:35 EDT ALIVE==> 89.189.84.242:80 [89.189.84.242 of network 89.189.84.82/19 in country YE] no hostname
67 21/04/2010 15:14:35 EDT ALIVE==> 94.23.51.194:30155 [94.23.51.194 of network 94.23.51.0/18 in country FR] ns301554.ovh.net
68 21/04/2010 15:14:36 EDT ALIVE==> 94.23.227.93:30711 [94.23.227.93 of network 94.23.227.28/18 in country FR] ks307114.kimsufi.com
69 21/04/2010 15:14:38 EDT ALIVE==> 89.189.84.142:80 [89.189.84.142 of network 89.189.84.6/19 in country YE] no hostname
70 21/04/2010 15:14:40 EDT ALIVE==> 94.236.39.1:58 [94.236.39.1 of network 94.236.39.0/20 in country GB] no hostname
71 21/04/2010 15:14:40 EDT ALIVE==> 94.236.39.1:80 [94.236.39.1 of network 94.236.39.0/20 in country GB] no hostname

Stripped(72):
114.160.205.178:4018
122.195.141.66:80
161.74.11.24:161
194.44.249.6:195
194.44.249.6:80120
195.68.1.25:80
132.231.11.211:22375
193.231.32.92:22631
202.57.69.84:80
196.213.109.51:8080
211.126.195.60:20091
211.138.124.197:11
211.138.124.197:172
211.138.124.196:71
211.138.124.210:13
211.138.124.210:8423
211.138.124.232:211
211.138.124.232:58
218.201.21.177:60
218.201.21.178:8080
221.132.46.2:221
221.132.46.2:8060
221.130.13.225:12
221.130.13.232:10
221.130.13.37:808
221.130.13.37:58
221.130.13.37:80
221.130.13.37:15
221.130.13.38:3128
221.130.13.38:8022
221.130.13.38:221
221.130.13.42:8080
221.130.13.42:11
221.130.13.233:60
221.130.162.248:221
221.130.7.228:11
221.130.7.74:15
221.130.7.76:15
221.130.7.76:58
221.130.7.76:13
221.130.7.76:221
221.130.7.76:11
221.130.7.68:8067
221.130.7.72:221
221.130.7.72:58
221.130.7.76:8061
221.130.7.73:80
220.227.242.227:80
221.130.7.82:221
222.73.69.198:10
74.115.1.11:58
74.115.1.10:80
74.115.1.11:8074
62.149.226.81:81
77.94.32.92:80
79.125.12.241:109
79.190.105.68:68
79.174.195.80:80
62.153.165.155:99999
62.153.165.155:62
77.94.32.65:80
80.146.239.254:80
89.208.146.68:89
91.121.201.130:3128
93.97.35.84:93
95.110.198.92:92
89.189.84.242:80
94.23.51.194:30155
94.23.227.93:30711
89.189.84.142:80
94.236.39.1:58
94.236.39.1:80
Ranked by Speed(in seconds)(72):
0.424 95.110.198.92:92
0.45 161.74.11.24:161
0.467 94.236.39.1:80
0.489 94.236.39.1:58
0.507 193.231.32.92:22631
0.532 74.115.1.11:58
0.562 74.115.1.10:80
0.585 74.115.1.11:8074
0.633 132.231.11.211:22375
0.786 80.146.239.254:80
0.807 221.130.7.76:8061
0.811 89.208.146.68:89
0.837 221.130.7.76:13
0.841 221.130.7.74:15
0.856 221.130.7.76:15
0.858 221.130.7.76:58
0.858 221.130.7.76:221
0.875 194.44.249.6:195
0.889 194.44.249.6:80120
0.89 221.130.7.76:11
1.127 211.138.124.196:71
1.223 211.138.124.197:172
1.224 62.153.165.155:99999
1.267 211.138.124.197:11
1.303 221.130.162.248:221
1.337 195.68.1.25:80
1.375 94.23.51.194:30155
1.376 221.130.7.73:80
1.386 221.130.13.42:8080
1.395 221.130.13.42:11
1.454 221.130.7.228:11
1.475 221.130.7.72:221
1.481 211.138.124.232:58
1.487 221.130.7.72:58
1.509 221.130.13.232:10
1.519 211.138.124.210:8423
1.52 211.138.124.232:211
1.521 221.130.13.225:12
1.552 211.138.124.210:13
1.664 79.190.105.68:68
1.706 221.130.7.68:8067
1.711 79.125.12.241:109
1.779 221.130.13.37:808
1.787 221.130.13.37:58
1.788 221.130.13.37:80
1.79 221.130.13.37:15
1.91 221.132.46.2:8060
1.938 221.132.46.2:221
1.965 218.201.21.177:60
2.037 79.174.195.80:80
2.065 94.23.227.93:30711
2.129 62.149.226.81:81
2.143 91.121.201.130:3128
2.219 221.130.13.38:8022
2.281 62.153.165.155:62
2.314 221.130.13.38:3128
2.368 202.57.69.84:80
2.398 222.73.69.198:10
2.411 93.97.35.84:93
2.423 221.130.13.38:221
2.514 114.160.205.178:4018
2.599 122.195.141.66:80
2.907 218.201.21.178:8080
3.657 77.94.32.92:80
3.698 221.130.13.233:60
3.882 196.213.109.51:8080
3.907 221.130.7.82:221
3.916 211.126.195.60:20091
5.561 89.189.84.242:80
6.3 220.227.242.227:80
7.419 77.94.32.65:80
8.561 89.189.84.142:80